Neszed-Mobile-header-logo
Friday, March 20, 2026
Newszed-Header-Logo
HomeNFLUpdated Week 16 Start-Sit Advice for QB, RB, WR, TE, K, and...

Updated Week 16 Start-Sit Advice for QB, RB, WR, TE, K, and DEF

Week 16 of the fantasy football season continues, and it’s more important than ever to know which players deserve a place in your starting lineup. Considering player talent, recent form, and matchups, we’ve put together our PFSN consensus Week 16 PPR rankings.

Our rankings cover every position in the following order: quarterbacks, running backs, wide receivers, tight ends, kickers, defenses, and overall.

These rankings were last updated at 7:00 AM ET on Sunday, December 21, 2025. 

Check out the FREE Start/Sit Optimizer from PFSN to ensure you are making the right decisions for your fantasy lineup every week!
Check out the FREE Start/Sit Optimizer from PFSN to ensure you are making the right decisions for your fantasy lineup every week!

Week 16 Fantasy QB Rankings

1) Josh Allen | Buffalo Bills (at CLE)
2) Jalen Hurts | Philadelphia Eagles (at WAS)
3) Drake Maye | New England Patriots (at BAL)
4) Joe Burrow | Cincinnati Bengals (at MIA)
5) Matthew Stafford | Los Angeles Rams (at SEA)
6) Dak Prescott | Dallas Cowboys (vs. LAC)
7) Brock Purdy | San Francisco 49ers (at IND)
8) Jared Goff | Detroit Lions (vs. PIT)
9) Jacoby Brissett | Arizona Cardinals (vs. ATL)
10) Lamar Jackson | Baltimore Ravens (vs. NE)
11) Bo Nix | Denver Broncos (vs. JAX)
12) Jordan Love | Green Bay Packers (at CHI)
13) Trevor Lawrence | Jacksonville Jaguars (at DEN)
14) Justin Herbert | Los Angeles Chargers (at DAL)
15) Jaxson Dart | New York Giants (vs. MIN)
16) C.J. Stroud | Houston Texans (vs. LV)
17) Baker Mayfield | Tampa Bay Buccaneers (at CAR)
18) J.J. McCarthy | Minnesota Vikings (at NYG)
19) Caleb Williams | Chicago Bears (vs. GB)
20) Tyler Shough | New Orleans Saints (vs. NYJ)
21) Bryce Young | Carolina Panthers (vs. TB)
22) Kirk Cousins | Atlanta Falcons (at ARI)
23) Gardner Minshew | Kansas City Chiefs (at TEN)
24) Sam Darnold | Seattle Seahawks (vs. LAR)
25) Aaron Rodgers | Pittsburgh Steelers (at DET)
26) Marcus Mariota | Washington Commanders (vs. PHI)
27) Quinn Ewers | Miami Dolphins (vs. CIN)
28) Shedeur Sanders | Cleveland Browns (vs. BUF)
29) Cam Ward | Tennessee Titans (vs. KC)
30) Brady Cook | New York Jets (at NO)

Week 16 WR Fantasy Rankings

1) Puka Nacua | Los Angeles Rams (at SEA)
2) Ja’Marr Chase | Cincinnati Bengals (at MIA)
3) Jaxon Smith-Njigba | Seattle Seahawks (vs. LAR)
4) Amon-Ra St. Brown | Detroit Lions (vs. PIT)
5) Nico Collins | Houston Texans (vs. LV)
6) CeeDee Lamb | Dallas Cowboys (vs. LAC)
7) Drake London | Atlanta Falcons (at ARI)
8) Mike Evans | Tampa Bay Buccaneers (at CAR)
9) Jaylen Waddle | Miami Dolphins (vs. CIN)
10) A.J. Brown | Philadelphia Eagles (at WAS)
11) Jameson Williams | Detroit Lions (vs. PIT)
12) Michael Wilson | Arizona Cardinals (vs. ATL)
13) Christian Watson | Green Bay Packers (at CHI)
14) Tetairoa McMillan | Carolina Panthers (vs. TB)
15) DK Metcalf | Pittsburgh Steelers (at DET)
16) Chris Olave | New Orleans Saints (vs. NYJ)
17) Jauan Jennings | San Francisco 49ers (at IND)
18) Tee Higgins | Cincinnati Bengals (at MIA)
19) Terry McLaurin | Washington Commanders (vs. PHI)
20) Zay Flowers | Baltimore Ravens (vs. NE)
21) Ladd McConkey | Los Angeles Chargers (at DAL)
22) Jakobi Meyers | Jacksonville Jaguars (at DEN)
23) Courtland Sutton | Denver Broncos (vs. JAX)
24) Marvin Harrison Jr. | Arizona Cardinals (vs. ATL)
25) Chris Godwin | Tampa Bay Buccaneers (at CAR)
26) Wan’Dale Robinson | New York Giants (vs. MIN)
27) Brian Thomas Jr. | Jacksonville Jaguars (at DEN)
28) DJ Moore | Chicago Bears (vs. GB)
29) George Pickens | Dallas Cowboys (vs. LAC)
30) DeVonta Smith | Philadelphia Eagles (at WAS)
31) Michael Pittman Jr. | Indianapolis Colts (vs. SF)
32) Stefon Diggs | New England Patriots (at BAL)
33) Deebo Samuel Sr. | Washington Commanders (vs. PHI)
34) Emeka Egbuka | Tampa Bay Buccaneers (at CAR)
35) Quentin Johnston | Los Angeles Chargers (at DAL)
36) Jordan Addison | Minnesota Vikings (at NYG)
37) Jayden Reed | Green Bay Packers (at CHI)
38) Khalil Shakir | Buffalo Bills (at CLE)
39) Adonai Mitchell | New York Jets (at NO)
40) Keenan Allen | Los Angeles Chargers (at DAL)
41) Xavier Worthy | Kansas City Chiefs (at TEN)
42) Jayden Higgins | Houston Texans (vs. LV)
43) Jerry Jeudy | Cleveland Browns (vs. BUF)
44) Alec Pierce | Indianapolis Colts (vs. SF)
45) Jalen Coker | Carolina Panthers (vs. TB)
46) Kayshon Boutte | New England Patriots (at BAL)
47) Darius Slayton | New York Giants (vs. MIN)
48) Justin Jefferson | Minnesota Vikings (at NYG)
49) Chimere Dike | Tennessee Titans (vs. KC)
50) Rashid Shaheed | Seattle Seahawks (vs. LAR)
51) Olamide Zaccheaus | Chicago Bears (vs. GB)
52) Romeo Doubs | Green Bay Packers (at CHI)
53) John Metchie III | New York Jets (at NO)
54) Josh Downs | Indianapolis Colts (vs. SF)
55) Tre Tucker | Las Vegas Raiders (at HOU)
56) Andrei Iosivas | Cincinnati Bengals (at MIA)
57) Hollywood Brown | Kansas City Chiefs (at TEN)
58) Elic Ayomanor | Tennessee Titans (vs. KC)
59) Cooper Kupp | Seattle Seahawks (vs. LAR)
60) Xavier Legette | Carolina Panthers (vs. TB)
61) Pat Bryant | Denver Broncos (vs. JAX)
62) Troy Franklin | Denver Broncos (vs. JAX)
63) Malik Washington | Miami Dolphins (vs. CIN)
64) Mack Hollins | New England Patriots (at BAL)
65) Ryan Flournoy | Dallas Cowboys (vs. LAC)
66) Parker Washington | Jacksonville Jaguars (at DEN)
67) Christian Kirk | Houston Texans (vs. LV)
68) Kevin Austin Jr. | New Orleans Saints (vs. NYJ)
69) Isaac TeSlaa | Detroit Lions (vs. PIT)
70) Marvin Mims Jr. | Denver Broncos (vs. JAX)
71) Jack Bech | Las Vegas Raiders (at HOU)
72) Isaiah Hodgins | New York Giants (vs. MIN)
73) Darnell Mooney | Atlanta Falcons (at ARI)
74) Calvin Austin III | Pittsburgh Steelers (at DET)
75) DeAndre Hopkins | Baltimore Ravens (vs. NE)

Week 16 RB Fantasy Rankings

1) Christian McCaffrey | San Francisco 49ers (at IND)
2) Jahmyr Gibbs | Detroit Lions (vs. PIT)
3) Bijan Robinson | Atlanta Falcons (at ARI)
4) De’Von Achane | Miami Dolphins (vs. CIN)
5) James Cook | Buffalo Bills (at CLE)
6) Josh Jacobs | Green Bay Packers (at CHI)
7) Saquon Barkley | Philadelphia Eagles (at WAS)
8) Jonathan Taylor | Indianapolis Colts (vs. SF)
9) Chase Brown | Cincinnati Bengals (at MIA)
10) Woody Marks | Houston Texans (vs. LV)
11) Travis Etienne Jr. | Jacksonville Jaguars (at DEN)
12) TreVeyon Henderson | New England Patriots (at BAL)
13) Bucky Irving | Tampa Bay Buccaneers (at CAR)
14) Javonte Williams | Dallas Cowboys (vs. LAC)
15) RJ Harvey | Denver Broncos (vs. JAX)
16) Derrick Henry | Baltimore Ravens (vs. NE)
17) D’Andre Swift | Chicago Bears (vs. GB)
18) Kyren Williams | Los Angeles Rams (at SEA)
19) Aaron Jones Sr. | Minnesota Vikings (at NYG)
20) Quinshon Judkins | Cleveland Browns (vs. BUF)
21) Breece Hall | New York Jets (at NO)
22) Tyrone Tracy Jr. | New York Giants (vs. MIN)
23) Omarion Hampton | Los Angeles Chargers (at DAL)
24) Rico Dowdle | Carolina Panthers (vs. TB)
25) Jaylen Warren | Pittsburgh Steelers (at DET)
26) Tony Pollard | Tennessee Titans (vs. KC)
27) Michael Carter | Arizona Cardinals (vs. ATL)
28) Rhamondre Stevenson | New England Patriots (at BAL)
29) Kenneth Gainwell | Pittsburgh Steelers (at DET)
30) Ashton Jeanty | Las Vegas Raiders (at HOU)
31) Zach Charbonnet | Seattle Seahawks (vs. LAR)
32) Kenneth Walker III | Seattle Seahawks (vs. LAR)
33) Kimani Vidal | Los Angeles Chargers (at DAL)
34) David Montgomery | Detroit Lions (vs. PIT)
35) Chuba Hubbard | Carolina Panthers (vs. TB)
36) Kyle Monangai | Chicago Bears (vs. GB)
37) Kareem Hunt | Kansas City Chiefs (at TEN)
38) Blake Corum | Los Angeles Rams (at SEA)
39) Devin Singletary | New York Giants (vs. MIN)
40) Tyjae Spears | Tennessee Titans (vs. KC)
41) Jordan Mason | Minnesota Vikings (at NYG)
42) Audric Estimé | New Orleans Saints (vs. NYJ)
43) Evan Hull | New Orleans Saints (vs. NYJ)
44) Chris Rodriguez Jr. | Washington Commanders (vs. PHI)
45) Tyler Allgeier | Atlanta Falcons (at ARI)
46) Rachaad White | Tampa Bay Buccaneers (at CAR)
47) Samaje Perine | Cincinnati Bengals (at MIA)
48) Isiah Pacheco | Kansas City Chiefs (at TEN)
49) Brian Robinson Jr. | San Francisco 49ers (at IND)
50) Jeremy McNichols | Washington Commanders (vs. PHI)

Week 16 Fantasy TE Rankings

1) Trey McBride | Arizona Cardinals (vs. ATL)
2) George Kittle | San Francisco 49ers (at IND)
3) Kyle Pitts Sr. | Atlanta Falcons (at ARI)
4) Brock Bowers | Las Vegas Raiders (at HOU)
5) Travis Kelce | Kansas City Chiefs (at TEN)
6) Colby Parkinson | Los Angeles Rams (at SEA)
7) Dallas Goedert | Philadelphia Eagles (at WAS)
8) Tyler Warren | Indianapolis Colts (vs. SF)
9) Harold Fannin Jr. | Cleveland Browns (vs. BUF)
10) Dalton Schultz | Houston Texans (vs. LV)
11) Dalton Kincaid | Buffalo Bills (at CLE)
12) Colston Loveland | Chicago Bears (vs. GB)
13) T.J. Hockenson | Minnesota Vikings (at NYG)
14) Theo Johnson | New York Giants (vs. MIN)
15) Oronde Gadsden II | Los Angeles Chargers (at DAL)
16) Darren Waller | Miami Dolphins (vs. CIN)
17) Hunter Henry | New England Patriots (at BAL)
18) Brenton Strange | Jacksonville Jaguars (at DEN)
19) Juwan Johnson | New Orleans Saints (vs. NYJ)
20) Mark Andrews | Baltimore Ravens (vs. NE)
21) Mike Gesicki | Cincinnati Bengals (at MIA)
22) AJ Barner | Seattle Seahawks (vs. LAR)
23) Jake Ferguson | Dallas Cowboys (vs. LAC)
24) Dawson Knox | Buffalo Bills (at CLE)
25) Cade Otton | Tampa Bay Buccaneers (at CAR)
26) Isaiah Likely | Baltimore Ravens (vs. NE)
27) Greg Dulcich | Miami Dolphins (vs. CIN)
28) Gunnar Helm | Tennessee Titans (vs. KC)
29) David Njoku | Cleveland Browns (vs. BUF)
30) Evan Engram | Denver Broncos (vs. JAX)

Week 16 Fantasy Defense Rankings

1) Houston Texans (vs. LV)
2) Buffalo Bills (at CLE)
3) Kansas City Chiefs (at TEN)
4) Philadelphia Eagles (at WAS)
5) New Orleans Saints (vs. NYJ)
6) San Francisco 49ers (at IND)
7) Detroit Lions (vs. PIT)
8) Denver Broncos (vs. JAX)
9) Seattle Seahawks (vs. LAR)
10) Jacksonville Jaguars (at DEN)
11) Minnesota Vikings (at NYG)
12) Green Bay Packers (at CHI)
13) Cincinnati Bengals (at MIA)
14) New England Patriots (at BAL)
15) New York Giants (vs. MIN)
16) Dallas Cowboys (vs. LAC)
17) Miami Dolphins (vs. CIN)
18) Carolina Panthers (vs. TB)
19) Chicago Bears (vs. GB)
20) New York Jets (at NO)
21) Atlanta Falcons (at ARI)
22) Pittsburgh Steelers (at DET)
23) Los Angeles Chargers (at DAL)
24) Cleveland Browns (vs. BUF)
25) Arizona Cardinals (vs. ATL)
26) Las Vegas Raiders (at HOU)
27) Indianapolis Colts (vs. SF)
28) Baltimore Ravens (vs. NE)

Week 16 Fantasy Kicker Rankings

1) Brandon Aubrey | Dallas Cowboys (vs. LAC)
2) Ka’imi Fairbairn | Houston Texans (vs. LV)
3) Jason Myers | Seattle Seahawks (vs. LAR)
4) Cameron Dicker | Los Angeles Chargers (at DAL)
5) Eddy Piniero | San Francisco 49ers (at IND)
6) Tyler Loop | Baltimore Ravens (vs. NE)
7) Chase McLaughlin | Tampa Bay Buccaneers (at CAR)
8) Andy Borregales | New England Patriots (at BAL)
9) Cam Little | Jacksonville Jaguars (at DEN)
10) Jake Elliott | Philadelphia Eagles (at WAS)
11) Jake Bates | Detroit Lions (vs. PIT)
12) Riley Patterson | Miami Dolphins (vs. CIN)
13) Evan McPherson | Cincinnati Bengals (at MIA)
14) Chris Boswell | Pittsburgh Steelers (at DET)
15) Will Reichard | Minnesota Vikings (at NYG)
16) Harrison Mevis | Los Angeles Rams (at SEA)
17) Brandon McManus | Green Bay Packers (at CHI)
18) Wil Lutz | Denver Broncos (vs. JAX)
19) Cairo Santos | Chicago Bears (vs. GB)
20) Harrison Butker | Kansas City Chiefs (at TEN)
21) Charlie Smyth | New Orleans Saints (vs. NYJ)
22) Michael Badgley | Buffalo Bills (at CLE)
23) Ryan Fitzgerald | Carolina Panthers (vs. TB)
24) Zane Gonzalez | Atlanta Falcons (at ARI)
25) Chad Ryland | Arizona Cardinals (vs. ATL)
26) Blake Grupe | Indianapolis Colts (vs. SF)
27) Jake Moody | Washington Commanders (vs. PHI)
28) Nick Folk | New York Jets (at NO)
29) Daniel Carlson | Las Vegas Raiders (at HOU)
30) Joey Slye | Tennessee Titans (vs. KC)

Week 16 Fantasy Overall PPR Rankings

1) Josh Allen, QB | Buffalo Bills (at CLE)
2) Jalen Hurts, QB | Philadelphia Eagles (at WAS)
3) Drake Maye, QB | New England Patriots (at BAL)
4) Christian McCaffrey, RB | San Francisco 49ers (at IND)
5) Puka Nacua, WR | Los Angeles Rams (at SEA)
6) Ja’Marr Chase, WR | Cincinnati Bengals (at MIA)
7) Joe Burrow, QB | Cincinnati Bengals (at MIA)
8) Jahmyr Gibbs, RB | Detroit Lions (vs. PIT)
9) Matthew Stafford, QB | Los Angeles Rams (at SEA)
10) Bijan Robinson, RB | Atlanta Falcons (at ARI)
11) De’Von Achane, RB | Miami Dolphins (vs. CIN)
12) Jaxon Smith-Njigba, WR | Seattle Seahawks (vs. LAR)
13) Amon-Ra St. Brown, WR | Detroit Lions (vs. PIT)
14) Nico Collins, WR | Houston Texans (vs. LV)
15) Dak Prescott, QB | Dallas Cowboys (vs. LAC)
16) Trey McBride, TE | Arizona Cardinals (vs. ATL)
17) Brock Purdy, QB | San Francisco 49ers (at IND)
18) CeeDee Lamb, WR | Dallas Cowboys (vs. LAC)
19) Jared Goff, QB | Detroit Lions (vs. PIT)
20) James Cook, RB | Buffalo Bills (at CLE)
21) Josh Jacobs, RB | Green Bay Packers (at CHI)
22) Saquon Barkley, RB | Philadelphia Eagles (at WAS)
23) Drake London, WR | Atlanta Falcons (at ARI)
24) Jacoby Brissett, QB | Arizona Cardinals (vs. ATL)
25) George Kittle, TE | San Francisco 49ers (at IND)
26) Mike Evans, WR | Tampa Bay Buccaneers (at CAR)
27) Jonathan Taylor, RB | Indianapolis Colts (vs. SF)
28) Chase Brown, RB | Cincinnati Bengals (at MIA)
29) Jaylen Waddle, WR | Miami Dolphins (vs. CIN)
30) Lamar Jackson, QB | Baltimore Ravens (vs. NE)
31) Bo Nix, QB | Denver Broncos (vs. JAX)
32) A.J. Brown, WR | Philadelphia Eagles (at WAS)
33) Jordan Love, QB | Green Bay Packers (at CHI)
34) Woody Marks, RB | Houston Texans (vs. LV)
35) Jameson Williams, WR | Detroit Lions (vs. PIT)
36) Trevor Lawrence, QB | Jacksonville Jaguars (at DEN)
37) Travis Etienne Jr., RB | Jacksonville Jaguars (at DEN)
38) Michael Wilson, WR | Arizona Cardinals (vs. ATL)
39) TreVeyon Henderson, RB | New England Patriots (at BAL)
40) Kyle Pitts Sr., TE | Atlanta Falcons (at ARI)
41) Justin Herbert, QB | Los Angeles Chargers (at DAL)
42) Bucky Irving, RB | Tampa Bay Buccaneers (at CAR)
43) Javonte Williams, RB | Dallas Cowboys (vs. LAC)
44) Christian Watson, WR | Green Bay Packers (at CHI)
45) Jaxson Dart, QB | New York Giants (vs. MIN)
46) Tetairoa McMillan, WR | Carolina Panthers (vs. TB)
47) RJ Harvey, RB | Denver Broncos (vs. JAX)
48) Derrick Henry, RB | Baltimore Ravens (vs. NE)
49) D’Andre Swift, RB | Chicago Bears (vs. GB)
50) DK Metcalf, WR | Pittsburgh Steelers (at DET)
51) Chris Olave, WR | New Orleans Saints (vs. NYJ)
52) C.J. Stroud, QB | Houston Texans (vs. LV)
53) Kyren Williams, RB | Los Angeles Rams (at SEA)
54) Baker Mayfield, QB | Tampa Bay Buccaneers (at CAR)
55) Jauan Jennings, WR | San Francisco 49ers (at IND)
56) J.J. McCarthy, QB | Minnesota Vikings (at NYG)
57) Aaron Jones Sr., RB | Minnesota Vikings (at NYG)
58) Quinshon Judkins, RB | Cleveland Browns (vs. BUF)
59) Tee Higgins, WR | Cincinnati Bengals (at MIA)
60) Breece Hall, RB | New York Jets (at NO)
61) Brock Bowers, TE | Las Vegas Raiders (at HOU)
62) Terry McLaurin, WR | Washington Commanders (vs. PHI)
63) Tyrone Tracy Jr., RB | New York Giants (vs. MIN)
64) Zay Flowers, WR | Baltimore Ravens (vs. NE)
65) Ladd McConkey, WR | Los Angeles Chargers (at DAL)
66) Caleb Williams, QB | Chicago Bears (vs. GB)
67) Jakobi Meyers, WR | Jacksonville Jaguars (at DEN)
68) Courtland Sutton, WR | Denver Broncos (vs. JAX)
69) Marvin Harrison Jr., WR | Arizona Cardinals (vs. ATL)
70) Chris Godwin, WR | Tampa Bay Buccaneers (at CAR)
71) Omarion Hampton, RB | Los Angeles Chargers (at DAL)
72) Rico Dowdle, RB | Carolina Panthers (vs. TB)
73) Tyler Shough, QB | New Orleans Saints (vs. NYJ)
74) Travis Kelce, TE | Kansas City Chiefs (at TEN)
75) Colby Parkinson, TE | Los Angeles Rams (at SEA)
76) Bryce Young, QB | Carolina Panthers (vs. TB)
77) Wan’Dale Robinson, WR | New York Giants (vs. MIN)
78) Jaylen Warren, RB | Pittsburgh Steelers (at DET)
79) Tony Pollard, RB | Tennessee Titans (vs. KC)
80) Michael Carter, RB | Arizona Cardinals (vs. ATL)
81) Brian Thomas Jr., WR | Jacksonville Jaguars (at DEN)
82) Rhamondre Stevenson, RB | New England Patriots (at BAL)
83) DJ Moore, WR | Chicago Bears (vs. GB)
84) Kirk Cousins, QB | Atlanta Falcons (at ARI)
85) Gardner Minshew, QB | Kansas City Chiefs (at TEN)
86) Sam Darnold, QB | Seattle Seahawks (vs. LAR)
87) Aaron Rodgers, QB | Pittsburgh Steelers (at DET)
88) George Pickens, WR | Dallas Cowboys (vs. LAC)
89) DeVonta Smith, WR | Philadelphia Eagles (at WAS)
90) Michael Pittman Jr., WR | Indianapolis Colts (vs. SF)
91) Marcus Mariota, QB | Washington Commanders (vs. PHI)
92) Kenneth Gainwell, RB | Pittsburgh Steelers (at DET)
93) Ashton Jeanty, RB | Las Vegas Raiders (at HOU)
94) Dallas Goedert, TE | Philadelphia Eagles (at WAS)
95) Stefon Diggs, WR | New England Patriots (at BAL)
96) Deebo Samuel Sr., WR | Washington Commanders (vs. PHI)
97) Zach Charbonnet, RB | Seattle Seahawks (vs. LAR)
98) Quinn Ewers, QB | Miami Dolphins (vs. CIN)
99) Kenneth Walker III, RB | Seattle Seahawks (vs. LAR)
100) Kimani Vidal, RB | Los Angeles Chargers (at DAL)
101) David Montgomery, RB | Detroit Lions (vs. PIT)
102) Emeka Egbuka, WR | Tampa Bay Buccaneers (at CAR)
103) Tyler Warren, TE | Indianapolis Colts (vs. SF)
104) Harold Fannin Jr., TE | Cleveland Browns (vs. BUF)
105) Quentin Johnston, WR | Los Angeles Chargers (at DAL)
106) Chuba Hubbard, RB | Carolina Panthers (vs. TB)
107) Kyle Monangai, RB | Chicago Bears (vs. GB)
108) Kareem Hunt, RB | Kansas City Chiefs (at TEN)
109) Jordan Addison, WR | Minnesota Vikings (at NYG)
110) Dalton Schultz, TE | Houston Texans (vs. LV)
111) Blake Corum, RB | Los Angeles Rams (at SEA)
112) Jayden Reed, WR | Green Bay Packers (at CHI)
113) Khalil Shakir, WR | Buffalo Bills (at CLE)
114) Adonai Mitchell, WR | New York Jets (at NO)
115) Keenan Allen, WR | Los Angeles Chargers (at DAL)
116) Xavier Worthy, WR | Kansas City Chiefs (at TEN)
117) Devin Singletary, RB | New York Giants (vs. MIN)
118) Jayden Higgins, WR | Houston Texans (vs. LV)
119) Jerry Jeudy, WR | Cleveland Browns (vs. BUF)
120) Alec Pierce, WR | Indianapolis Colts (vs. SF)
121) Jalen Coker, WR | Carolina Panthers (vs. TB)
122) Dalton Kincaid, TE | Buffalo Bills (at CLE)
123) Shedeur Sanders, QB | Cleveland Browns (vs. BUF)
124) Kayshon Boutte, WR | New England Patriots (at BAL)
125) Tyjae Spears, RB | Tennessee Titans (vs. KC)
126) Jordan Mason, RB | Minnesota Vikings (at NYG)
127) Colston Loveland, TE | Chicago Bears (vs. GB)
128) Audric Estimé, RB | New Orleans Saints (vs. NYJ)
129) Darius Slayton, WR | New York Giants (vs. MIN)
130) Justin Jefferson, WR | Minnesota Vikings (at NYG)
131) Evan Hull, RB | New Orleans Saints (vs. NYJ)
132) Chris Rodriguez Jr., RB | Washington Commanders (vs. PHI)
133) Chimere Dike, WR | Tennessee Titans (vs. KC)
134) T.J. Hockenson, TE | Minnesota Vikings (at NYG)
135) Tyler Allgeier, RB | Atlanta Falcons (at ARI)
136) Rashid Shaheed, WR | Seattle Seahawks (vs. LAR)
137) Olamide Zaccheaus, WR | Chicago Bears (vs. GB)
138) Rachaad White, RB | Tampa Bay Buccaneers (at CAR)
139) Samaje Perine, RB | Cincinnati Bengals (at MIA)
140) Cam Ward, QB | Tennessee Titans (vs. KC)
141) Theo Johnson, TE | New York Giants (vs. MIN)
142) Brady Cook, QB | New York Jets (at NO)
143) Romeo Doubs, WR | Green Bay Packers (at CHI)
144) John Metchie III, WR | New York Jets (at NO)
145) Josh Downs, WR | Indianapolis Colts (vs. SF)
146) Tre Tucker, WR | Las Vegas Raiders (at HOU)
147) Andrei Iosivas, WR | Cincinnati Bengals (at MIA)
148) Oronde Gadsden II, TE | Los Angeles Chargers (at DAL)
149) Hollywood Brown, WR | Kansas City Chiefs (at TEN)
150) Isiah Pacheco, RB | Kansas City Chiefs (at TEN)
151) Elic Ayomanor, WR | Tennessee Titans (vs. KC)
152) Geno Smith, QB | Las Vegas Raiders (at HOU)
153) Darren Waller, TE | Miami Dolphins (vs. CIN)
154) Cooper Kupp, WR | Seattle Seahawks (vs. LAR)
155) Xavier Legette, WR | Carolina Panthers (vs. TB)
156) Brian Robinson Jr., RB | San Francisco 49ers (at IND)
157) Pat Bryant, WR | Denver Broncos (vs. JAX)
158) Jeremy McNichols, RB | Washington Commanders (vs. PHI)
159) Troy Franklin, WR | Denver Broncos (vs. JAX)
160) Hunter Henry, TE | New England Patriots (at BAL)
161) Malik Washington, WR | Miami Dolphins (vs. CIN)
162) Jaylen Wright, RB | Miami Dolphins (vs. CIN)
163) Ty Johnson, RB | Buffalo Bills (at CLE)
164) Brenton Strange, TE | Jacksonville Jaguars (at DEN)
165) Mack Hollins, WR | New England Patriots (at BAL)
166) Emanuel Wilson, RB | Green Bay Packers (at CHI)
167) Juwan Johnson, TE | New Orleans Saints (vs. NYJ)
168) Sean Tucker, RB | Tampa Bay Buccaneers (at CAR)
169) Ryan Flournoy, WR | Dallas Cowboys (vs. LAC)
170) Ollie Gordon II, RB | Miami Dolphins (vs. CIN)
171) Houston Texans, DEF | Houston Texans (vs. LV)
172) Buffalo Bills, DEF | Buffalo Bills (at CLE)
173) Kansas City Chiefs, DEF | Kansas City Chiefs (at TEN)
174) Parker Washington, WR | Jacksonville Jaguars (at DEN)
175) Mark Andrews, TE | Baltimore Ravens (vs. NE)

Drake London | ATL (at ARI)

In Weeks 1-11, Drake London was a PPR WR3 (19.7 PPG, trailing only Jaxon Smith-Njigba and Puka Nacua) and, over the last three times we saw him (Weeks 9-11), he was the top performer at the position.

Following the strong 2024 showing (100-1,271-9), Atlanta’s ace was viewed as a Tier 2 receiver that fantasy managers could trust at a high level, loyalty that he very much rewarded you for in 2025 before suffering this knee injury.

London hasn’t played since, and with the Falcons assured of missing the playoffs for an eighth consecutive season, it’s difficult to count on him returning. You’re in the semifinal,s and you’ve navigated the past month around this injury: I’d plan on doing more of the same for as long as your run lasts.

Emeka Egbuka | TB (at CAR)

Early November was the last time that Emeka Egbuka scored 10.5+ PPR points. Whether you want to blame a rookie wall, subpar play from Baker Mayfield, or a combination of both, it’s hard to feel great about him this weekend after Mike Evans impressed in his return to the lineup on Thursday night.

His type of target last week didn’t change dramatically with Evans back (14.7 aDOT, 15.2 in the three weeks prior), but his target share (21.9%) was its lowest since Week 6, and that’s where the risk comes into play.

Egbuka has a sub-50% catch rate this season and has earned just one end zone target over the past month. The talent we saw over five weeks is still there, which is why he’s in the mix for starter consideration. That said, I view his floor as the lowest of the three primary receivers on this offense, and that’s giving me pause in starting him this week.

For me, starting Egbuka requires context. Are you favored to win? Do you have a roster full of risk/reward players? The more safety and certainty you have elsewhere, the more likely I am to bet on raw ability and plug in the rookie. If you’re already swallowing downside at your WR2 and RB2 slots, then I’d lean in the direction of a more consistent receiver.

Garrett Wilson | NYJ (at NO)

News broke earlier in November that Garrett Wilson was placed on IR with a knee injury that was expected to keep him out of multiple games at the time of the initial diagnosis.

Given the direction of this season, it’s reasonable to think that we’ve seen the last of New York’s WR1 this season. That hasn’t been reported, and until it is, you’re holding. The required four-game absence means that Wilson can return for Week 15’s game in Jacksonville, a matchup I’d be fine with targeting, and a New Orleans matchup the following week would also be intriguing.

But I’m not counting on it.

This is a floundering team that isn’t exactly motivated to compete. This passing game is broken, but with Wilson under contract through the 2030 season, he’s their primary path to digging out. The Jets need to figure out the quarterback position, but they have a building block in their top receiver and will want to enter 2026 with him at full strength instead of putting him in harm’s way this winter.

George Pickens | DAL (vs LAC)

How can you not think it?

The word “disinterested” is starting to be thrown around regarding George Pickens and his effort level amid Dallas’s consecutive losses, the thinning of their playoff hopes, and his numbers tanking.

  • Weeks 1-12: 36.9% over expectations
  • Weeks 13-15: 33.1% below expectations

Every receiver that leaves the insulation of Pittsburgh seems to go through this scrutiny at some point, but the fact that those whispers are getting louder at the end of Year 1 is concerning.

That’s a 2026 discussion.

For the next few weeks, I’m not going to act on it. He’s still on the field plenty, and Brian Schottenheimer took the blame post-Week 15 for the lack of opportunities.

He’s averaging 15 yards per catch, and I do think Dallas needs to pass at a high level to compete this week: Pickens remains a WR2 for me this week, but I am certainly watching how this looks with an eye on the future.



Source link

RELATED ARTICLES

Most Popular

Recent Comments