TEMPE, Ariz. – The ITA National Summer Championships field is nearly solidified and the ITA Summer Points Race Series standings have tightened after Week 5 of the ITA Summer Series powered by WTN, setting up an exciting final week of play across various host sites throughout the country.
Davidson’s Kai Villagomez and Penn State’s Patricia Grigoras won the Week 5 Men’s and Women’s Masters Series events, respectively, punching their ticket to the summer championships from August 9-12 in Memphis. Six additional players qualified for the championships, courtesy of their semifinal finish this weekend, offering a clearer picture into the upcoming 32-person singles draw in Memphis.
Heading into Week 6, the final weekend of the Summer Series, the ITA Summer Points Race Series standings features a close race among both the Men and Women. Middlebury’s Noah Lewis jettisoned up the leaderboard with a runner-up finish at Virginia Tech to pick up a crucial 245 points, as he now paces Washburn’s Daniel Harkin by 55 points. Harkin has enjoyed a similar climb himself, as he won the ‘A’ flight championship at Washburn to earn 370 points. UT Tyler’s Trevor Short rounds out the top-three in the Men’s standings.
In the Women’s standings, Davidson’s Ellie Hammond remains atop the standings, holding a 45-point advantage over UCI’s N Sayuri Parandian. Hammond benefitted from a semifinal appearance in Week 5 to pad her lead, while Sayuri Parandian has now reached a final in back-to-back weeks to enter the mix atop the standings. Her runner-up effort in Week 5 helped her pick up 245 points to join the top-five for the first time this summer.
Christopher Newport’s Kylie Schaefer, who now sits in third in the Women’s standings, reached the semifinal at Virginia Tech to pick up 145 points.
Continue reading for an updated list of ITA National Summer Championship qualifiers as well as the current ITA Summer Points Race Series Standings heading into the final weekend of play.
ITA Summer Masters Series – ITA National Summer Championships Qualifiers
Men’s Qualifiers
Name | School | Finish | WTN |
Luc Koenig | Baylor | Week 1 Champion | 8.66 |
Sachiv Kumar | Wisconsin | Week 3 Champion | 12.58 |
Calvin Baierl | Baylor | Week 4 Champion | 14.84 |
Kai Villagomez | Davidson | Week 5 Champion | 19.25 |
Tej Bhagra | Brown* | Week 1 Runner-Up | 17.77 |
Tyler Bowers | Illinois | Week 3 Runner-Up | 8.69 |
Lucas Brown | Texas | Week 4 Runner-Up | 6.52 |
Martin Vergara | ETSU | Week 5 Runner-Up | 17.82 |
Tyler Haddorff | Gustavus Adolphus | Week 1 Semifinalist | 15.16 |
Eli Dieveney | N/A | Week 1 Semifinalist | 17.14 |
Chad Miller | Northwestern | Week 3 Semifinalist | 10.07 |
Cooper Han | Northwestern | Week 3 Semifinalist | 14.99 |
Luis Jose Nakamine | Baylor | Week 4 Semifinalist | 12.65 |
Deacon Thomas | Indiana | Week 4 Semifinalist | 10.88 |
Cody Benton | NC State | Week 5 Semifinalist | 14.35 |
Ryan Battaglia | N/A | Week 5 Semifinalist | 22.23 |
Women’s Qualifiers
Name | School | Finish | WTN |
Addison Lanton | LSU* | Week 1 Champion | 18.32 |
Camille Allegre | N/A | Week 2 Champion | 20.89 |
Alanis Hamilton | Baylor | Week 4 Champion | 14.02 |
Patricia Grigoras | Penn State | Week 5 Champion | 15.90 |
Sophia Holod | Notre Dame* | Week 1 Runner-Up | 17.39 |
Olivia Allegre | UC San Diego* | Week 2 Runner-Up | 20.86 |
Vanesa Suarez | Tennessee | Week 3 Runner-Up | 13.48 |
Saray Yli-Piipari | Tennessee | Week 3 Runner-Up | 15.10 |
Zoie Epps | LA Tech | Week 4 Runner-Up | 15.18 |
Madeleine Rexroat | Xavier | Week 5 Runner-Up | 16.45 |
Lera Alexin | Colorado | Week 1 Semifinalist | 18.22 |
Ekaterina Ivanova | Wisconsin | Week 1 Semifinalist | 15.30 |
Yen Nhi Huynh | UC Irvine | Week 2 Semifinalist | 19.91 |
Emily Robertson | Gonzaga | Week 2 Semifinalist | 15.25 |
Audrey Spencer | Ohio State | Week 3 Semifinalist | 14.95 |
Maia Loureiro | Northwestern | Week 3 Semifinalist | 18.78 |
Lizanne Boyer | Santa Clara | Week 4 Semifinalist | 16.64 |
Ella Brownback | Texas Tech | Week 4 Semifinalist | 18.26 |
Alexis Nyborg | Elon | Week 5 Semifinalist | 17.26 |
Marina Fuduric | Kentucky | Week 5 Semifinalist | 18.32 |
ITA Summer Points Race Series – Points Race Standings
Men’s Standings
Name | School | Points |
Noah Lewis | Middlebury | 860 |
Daniel Harkin | Washburn | 805 |
Trevor Short | UT Tyler | 760 |
Aidan Atwood | Indiana | 740 |
Benjamin Sparks | Liberty | 740 |
Nadaul Cheam | UC Davis* | 740 |
Burke Pablo | Georgetown | 615 |
Poonthong Komolpisut | Toledo | 615 |
Women’s Standings
Name | School | Points |
Ellie Hammond | Davidson | 660 |
N Sayuri Parandian | UCI* | 615 |
Kylie Schaefer | Christopher Newport | 515 |
Camila Sanchez | Chicago State | 490 |
Aileena Hu | American River | 390 |
Elena Daskalova | Texas Tech | 390 |
Gabrielle Guenther | Cincinnati | 390 |
Yinong Ma | Minnesota | 390 |
