Tempe, AZ – The Intercollegiate Tennis Association (“ITA”) is pleased to announce the 2025 ITA Division I Men’s Regional Award recipients. Every year the ITA recognizes coaches and student-athletes for their excellence both on the court and in their communities throughout the season.
The ITA Division I Men’s Regional Awards include: ITA Coach of the Year, ITA Assistant Coach of the Year, ITA Rafael Osuna Sportsmanship, Arthur Ashe Leadership & Sportsmanship, ITA Rookie of the Year, ITA Most Improved Player, ITA Senior Player of the Year, ITA Player to Watch, and ITA Community Service Award.
The national award winners will be announced this Friday, June 13th.
Quick Travel
Atlantic | Carolina | Central | Midwest | Mountain | New England | Northeast | Northwest | Ohio Valley | Southern | Southeast | Southwest | Texas
Atlantic Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Andres Pedroso | University of Virginia |
| ITA Assistant Coach of the Year | Brian Rasmussen | University of Virginia |
| Arthur Ashe Leadership & Sportsmanship | James Hopper | University of Virginia |
| ITA Rafael Osuna Sportsmanship | Maxime St. Hilaire | Virginia Tech |
| ITA Most Improved Player | Cosme Rolland de Ravel | Old Dominion University |
| ITA Player to Watch | Cosme Rolland de Ravel | Old Dominion University |
| ITA Rookie of the Year | Rafael Jodar | University of Virginia |
| ITA Senior Player of the Year | Jake Fellows | Georgetown University |
ITA Community Service Award Winner: Virginia Tech
Carolina Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Tony Bresky | Wake Forest University |
| ITA Assistant Coach of the Year | Cris James | NC State University |
| Arthur Ashe Leadership & Sportsmanship | Oliver Saarinen | North Carolina Central University |
| ITA Rafael Osuna Sportsmanship | Luciano Tacchi | Wake Forest University |
| ITA Most Improved Player | Martin Borisiouk | NC State University |
| ITA Player to Watch | Martin Borisiouk | NC State University |
| ITA Rookie of the Year | Charlie Robertson | Wake Forest University |
| ITA Senior Player of the Year | Stefan Dostanic | Wake Forest University |
ITA Community Service Award Winner: North Carolina Central University
Central Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Nick Crowell | University of Oklahoma |
| ITA Assistant Coach of the Year | Hunter Nicholas | University of Arkansas |
| Arthur Ashe Leadership & Sportsmanship | Luis Alvarez | University of Oklahoma |
| ITA Rafael Osuna Sportsmanship | Luis Alvarez | University of Oklahoma |
| ITA Most Improved Player | Conor Gannon | University of Memphis |
| ITA Player to Watch | Luis Alvarez | University of Oklahoma |
| ITA Rookie of the Year | Oscar Lacides | University of Oklahoma |
| ITA Senior Player of the Year | Isaac Becroft | Oklahoma State University |
ITA Community Service Award Winner: University of North Dakota
Midwest Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Brad Dancer | University of Illinois |
| ITA Assistant Coach of the Year | Mike Flowers | Michigan State University |
| Arthur Ashe Leadership & Sportsmanship | Anton Arzhankin | Western Michigan University |
| ITA Rafael Osuna Sportsmanship | Anton Arzhankin | Western Michigan University |
| ITA Most Improved Player | Max Sheldon | Michigan State University |
| ITA Player to Watch | Kenta Miyoshi | University of Illinois |
| ITA Rookie of the Year | Brandon Carpico | Ohio State University |
| ITA Senior Player of the Year | Gavin Young | University of Michigan |
ITA Community Service Award Winner: Cleveland State University
Mountain Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Jason Brown | University of Montana |
| ITA Assistant Coach of the Year | Daniel Hangstefer | Boise State University |
| Arthur Ashe Leadership & Sportsmanship | Daniel Sancho Arbizu | University of Denver |
| ITA Rafael Osuna Sportsmanship | Arjun Kersten | Air Force Academy |
| ITA Most Improved Player | Raffaello Papajcik | University of Denver |
| ITA Player to Watch | Tom Bittner | University of Montana |
| ITA Rookie of the Year | Lukas Velik | Boise State University |
| ITA Senior Player of the Year | Daniel Sancho Arbizu | University of Denver |
ITA Community Service Award Winner: Northern Arizona University
New England Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Lee Nickell | University of Buffalo |
| ITA Assistant Coach of the Year | Sanam Singh | Harvard University |
| Arthur Ashe Leadership & Sportsmanship | Carlos Guerrera Alvarez | Dartmouth College |
| ITA Rafael Osuna Sportsmanship | Andrew Fang | Binghamton University |
| ITA Most Improved Player | Alex Knox-Jones | Dartmouth College |
| ITA Player to Watch | Rohan Murali | Harvard University |
| ITA Rookie of the Year | Peter Privara | Harvard University |
| ITA Senior Player of the Year | Daniel Milavsky | Harvard University |
ITA Community Service Award Winner: Binghamton University
Northeast Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Billy Pate | Princeton University |
| ITA Assistant Coach of the Year | Stratton GIlmore | University of Pennsylvania |
| Arthur Ashe Leadership & Sportsmanship | Hugo Hashimoto | Columbia University |
| ITA Rafael Osuna Sportsmanship | Michael Zheng | Columbia University |
| ITA Most Improved Player | Adamantios Stavrakas | Bucknell University |
| ITA Player to Watch | Amar Tahirovic | Bucknell University |
| ITA Rookie of the Year | Thanaphat Boosarawongse | Columbia University |
| ITA Senior Player of the Year | Max Westphal | Columbia University |
Northwest Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Paul Goldstein | Stanford University |
| ITA Assistant Coach of the Year | Harrison Adams | Stanford University |
| Arthur Ashe Leadership & Sportsmanship | Max Basing | Stanford University |
| ITA Rafael Osuna Sportsmanship | Max Basing | Stanford University |
| ITA Most Improved Player | Carl Overbeck | University of California |
| ITA Player to Watch | Timofey Stepanov | University of California |
| ITA Rookie of the Year | Alex Razeghi | Stanford University |
| ITA Senior Player of the Year | Max Basing | Stanford University |
ITA Community Service Award Winner: University of Washington
Ohio Valley Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Jeff Cero | Belmont University |
| ITA Assistant Coach of the Year | Matic Spec | Purdue University |
| Arthur Ashe Leadership & Sportsmanship | Gabriel Castillo Sanchez | University of Tennessee at Chattanooga |
| ITA Rafael Osuna Sportsmanship | Jaden Weekes | University of Kentucky |
| ITA Most Improved Player | Karim Al-Amin | Middle Tennessee State University |
| ITA Player to Watch | Aleksa Krivokapic | Purdue University |
| ITA Rookie of the Year | Antoine Ghibaudo | University of Kentucky |
| ITA Senior Player of the Year | Shunsuke Mitsui | University of Tennessee |
ITA Community Service Award Winner: University of Dayton
Southeast Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Lloyd Bruce-Burgess | University of Central Florida |
| ITA Assistant Coach of the Year | Sudanwa Sitaram | Florida State University |
| Arthur Ashe Leadership & Sportsmanship | Alex Bulte | Florida State University |
| ITA Rafael Osuna Sportsmanship | Youcef Rihane | Florida State University |
| ITA Most Improved Player | Corey Craig | Florida State University |
| ITA Player to Watch | Yassine Dlimi | University of Central Florida |
| ITA Rookie of the Year | Nicolas Oliveira | University of Central Florida |
| ITA Senior Player of the Year | Martin Katz | University of Miami (FL) |
ITA Community Service Award Winner: Florida Gulf Coast University
Southern Regional Award Winners
| ITA Coach of the Year | Matt Roberts | Mississippi State University |
| ITA Assistant Coach of the Year | Jake Jacoby | Mississippi State University |
| Arthur Ashe Leadership & Sportsmanship | Filip Planinsek | University of Alabama |
| ITA Rafael Osuna Sportsmanship | Mario Martinez Serrano | Mississippi State University |
| ITA Most Improved Player | Benito Sanchez Martinez | Mississippi State University |
| ITA Player to Watch | Alessio Vasquez | Louisiana State University |
| ITA Rookie of the Year | Niccolo Baroni | Mississippi State University |
| ITA Senior Player of the Year | Filip Planinsek | University of Alabama |
ITA Community Service Award Winner: Troy University
Southwest Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | Ryan Keckley | University of San Diego |
| ITA Assistant Coach of the Year | Alex Funkhouser | University of San Diego |
| Arthur Ashe Leadership & Sportsmanship | Colton Smith | University of Arizona |
| ITA Rafael Osuna Sportsmanship | Jay Friend | University of Arizona |
| ITA Most Improved Player | Emon van Loben Sels | UCLA |
| ITA Player to Watch | Emon van Loben Sels | UCLA |
| ITA Rookie of the Year | Rudy Quan | UCLA |
| ITA Senior Player of the Year | Colton Smith | University of Arizona |
ITA Community Service Award Winner: University of Arizona
Texas Regional Award Winners
| Award | Winner | School |
|---|---|---|
| ITA Coach of the Year | David Roditi | TCU |
| ITA Assistant Coach of the Year | Devin Bowen | TCU |
| Arthur Ashe Leadership & Sportsmanship | Oskar Brostrom Poulsen | Baylor University |
| ITA Rafael Osuna Sportsmanship | Marko Miladinovic | Baylor University |
| ITA Most Improved Player | Lui Maxted | TCU |
| ITA Player to Watch | Devin Badenhorst | Baylor University |
| ITA Rookie of the Year | Timo Legout | University of Texas |
| ITA Senior Player of the Year | Pedro Vives | TCU |
ITA Community Service Award Winner: Rice University


