We take a look at the revised FA Cup Preliminary Round draw for the 2025/26 season after a busy day of Extra Prelim action.
The FA Cup got underway in a thrilling extra preliminary round weekend of action, then we had a list of replays to play out in midweek.
A few teams were removed from the Extra Prelim, we saw a total of 21 upsets, and if you want to see all the facts and figures from this stage of the competition, FA Cup Factfile is the place to be!
The FA Cup Preliminary Round sees 49 new entries (remaining sides from the 8th tier), 223 winners from the previous round, 136 ties, the losing sides picking up £481 while the match winners receive £1,444.
FA Cup Preliminary Round draw
Saturday 16 August 2025
1 Bishop Auckland (8) – Horden Community Welfare (9)
2 Guisborough Town (9) – Redcar Athletic (8)
3 Pickering Town (9) – Easington Colliery (9)
4 Newton Aycliffe (8) – Newcastle Blue Star (9)
5 West Auckland Town (9) – Bridlington Town (8)
6 Pontefract Collieries (8) – Blyth Spartans (8)
7 Heaton Stannington (8) – Marske United (9)
8 Northallerton Town (9) – Kendal Town (9)
9 Birtley Town (9) – Shildon (9)
10 Thornaby (9) – Dunston UTS (8)
11 Irlam (9) – Chadderton (9)
12 Witton Albion (8) – AFC Liverpool (9)
13 Wombwell Town (9) – Parkgate (9)
14 Sheffield (9) – Bootle (8)
15 Bradford (Park Avenue) (8) – Avro (8)
16 Atherton Collieries (8) – Prestwich Heys (9)
17 Nantwich Town (8) – Charnock Richard (9)
18 Trafford (8) – Campion (9)
19 West Didsbury & Chorlton (9) – Brighouse Town (8)
20 Wythenshawe (9) – Vauxhall Motors (8)
21 Whitchurch Alport (9) – Runcorn Linnets (8)
22 Stalybridge Celtic (8) – Bury (8)
23 FC St Helens (9) – Atherton Laburnum Rovers (9)
24 Hallam (8) – City of Liverpool (9)
25 Silsden (8) – Ramsbottom United (9)
26 Congleton Town (8) – Padiham (9)
27 Longridge Town (9) – Emley (8)
28 Coton Green (9) – Eastwood (9)
29 Coventry Sphinx (8) – Dudley Town (9)
30 Lutterworth Town (9) – Chasetown (8)
31 Belper Town (8) – Kidsgrove Athletic (8)
32 Malvern Town (8) – Worcester Raiders (9)
33 Lye Town (9) – Racing Club Warwick (8)
34 Bedworth United (8) – Atherstone Town (9)
35 Pershore Town (9) – Coleshill Town (8)
36 Hinckley (9) – Long Eaton United (8)
37 Shepshed Dynamo (8) – Clay Cross Town (9)
38 Sutton Coldfield Town (8) – Newcastle Town (8)
39 Sporting Khalsa (8) – Sporting Club Inkberrow (8)
40 Abbey Hulton United (9) – Coventry United (9)
41 Belper United (9) – Hanley Town (9)
42 Mickleover (8) – Matlock Town (8)
43 Blackstones (9) – Grimsby Borough (8)
44 Rossington Main (9) – Newark Town (9)
45 Daventry Town (9) – Bottesford Town (9)
46 Basford United (8) – Hucknall Town (9)
47 Newark & Sherwood United (9) – Boston Town (9)
48 Barton Town (9) – Carlton Town (8)
49 Wellingborough Town (8) – Bourne Town (8)
50 Sherwood Colliery (9) – Anstey Nomads (8)
51 Skegness Town (9) – Lincoln United (8)
52 Northampton Sileby Rangers (9) – Corby Town (8)
53 Gorleston (8) – Walsham-le-Willows (9)
54 March Town United (9) – Ipswich Wanderers (9)
55 Histon (9) – Woodbridge Town (9)
56 Newmarket Town (8) – Felixstowe & Walton United (8)
57 Mildenhall Town (8) – Wroxham (8)
58 Mulbarton Wanderers (9) – Cambridge City (8)
59 Ely City (9) – Haverhill Rovers (9)
60 Lowestoft Town (8) – St Neots Town (8)
61 Welwyn Garden City (8) – Waltham Abbey (8)
62 Tilbury (8) – AFC Dunstable (8)
63 Witham Town (8) – Tring Athletic (9)
64 Brightlingsea Regent (8) – Hullbridge Sports (9)
65 Cockfosters (9) – Little Oakley (9)
66 Takeley (8) – Bowers & Pitsea (8)
67 Milton Keynes Irish (8) – Arlesey Town (9)
Tie Home team (Tier)[a] Score Away team (Tier)[a] Att.
68 Hertford Town (8) – Harpenden Town (9)
69 Hadley (8) – Maldon & Tiptree (8)
70 Enfield (8) – Biggleswade Town (8)
71 Harlow Town (9) – Woodford Town (9)
72 Ware (8) – Ilford (9)
73 Barton Rovers (8) – Brantham Athletic (8)
74 Sawbridgeworth Town (9) – Eynesbury Rovers (9)
75 Great Wakering Rovers (9) – Redbridge (8)
76 Haringey Borough (9) – Stanway Rovers (8)
77 Hitchin Town (8) – Grays Athletic (8)
78 Leighton Town (8) – Biggleswade United (9)
79 Portishead Town (8) – Slimbridge (9)
80 Fairford Town (9) – Roman Glass St George (9)
81 Hallen (9) – Bishop’s Cleeve (8)
82 Wokingham Town (9) – Larkhall Athletic (8)
83 Risborough Rangers (9) – Virginia Water (9)
84 Clevedon Town (9) – Thame United (8)
85 Mangotsfield United (9) – Cribbs (9)
86 Aylesbury Vale Dynamos (9) – Oldland Abbotonians (9)
87 Marlow (8) – Binfield (8)
88 Royal Wootton Bassett Town (9) – Amersham Town (9)
89 Reading City (9) – Didcot Town (8)
90 Flackwell Heath (8) – Tuffley Rovers (9)
91 Ardley United (9) – Burnham (9)
92 Leatherhead (8) – Westfield (8)
93 Crowborough Athletic (8) – Deal Town (8)
94 Bexhill United (9) – Raynes Park Vale (8)
95 Edgware & Kingsbury (9) – Whitstable Town (9)
96 Cobham (9) – Margate (8)
97 Lancing (9) – Harefield United (9)
98 VCD Athletic (8) – Sittingbourne (8)
99 Epsom & Ewell (9) – South Park (Reigate) (8)
100 Knaphill (9) – Hollands & Blair (9)
101 Ascot United (8) – Chislehurst Glebe (9)
102 Hayes & Yeading United (8) – Sutton Common Rovers (9)
103 Jersey Bulls (8) – Fisher (9)
104 Sheppey United (8) – Eastbourne United (9)
105 Corinthian (9) – Egham Town (8)
106 Seaford Town (9) – AFC Whyteleafe (8)
107 Bedfont Sports (8) – Kingstonian (8)
108 Three Bridges (8) – Horsham YM (9)
109 Hassocks (8) – Beckenham Town (8)
110 Erith Town (8) – Southall (8)
111 Steyning Town (9) – Hendon (8)
112 Ashford United (8) – Holmesdale (9)
113 Soul Tower Hamlets (9) – Hanworth Villa (8)
114 Hackney Wick (9) – Bognor Regis Town (8)
115 Merstham (8) – Faversham Town (8)
116 Tooting & Mitcham United (9) – AFC Croydon Athletic (8)
117 Hastings United (8) – Harrow Borough (8)
118 Ashford Town (Middlesex) (9) – Snodland Town (9)
119 Littlehampton Town (8) – North Greenford United (9)
120 Corinthian-Casuals (9) – Sevenoaks Town (8)
121 Fareham Town (8) – Hartley Wintney (8)
122 Horndean (8) – Laverstock & Ford (9)
123 Christchurch (9) – Tadley Calleva (9)
124 Winchester City (8) – Bashley (8)
125 Shaftesbury (8) – Thatcham Town (9)
126 Alton (9) – Swindon Supermarine (8)
127 Moneyfields (8) – AFC Portchester (8)
128 Bradford Town (9) – Westbury United (8)
129 AFC Stoneham (9) – Paulton Rovers (9)
130 Hythe & Dibden (9) – New Milton Town (9)
131 Exmouth Town (8) – Buckland Athletic (9)
132 Sidmouth Town (9) – Torpoint Athletic (9)
133 Frome Town (8) – Newquay (9)
134 Barnstaple Town (9) – Tavistock (8)
135 Falmouth Town (8) – Bideford (8)
136 Brixham (8) – Mousehole (8)
FA CUP DATES
Extra Preliminary Round: Saturday 2 August 2025
Preliminary Round: Saturday 16 August 2025
First Round Qualifying: Saturday 30 August 2025
Second Round Qualifying: Saturday 13 September 2025
Third Round Qualifying: Saturday 27 September 2025
Fourth Round Qualifying: Saturday 11 October 2025
First Round Proper: Saturday 1 November 2025
Second Round Proper: Saturday 6 December 2025
Third Round Proper: Saturday 10 January 2026
Fourth Round Proper: Saturday 14 February 2026
Fifth Round Proper: Saturday 7 March 2026
Quarter Final: Saturday 4 April 2026
Semi-Final: Saturday 25 April 2026
The Final: Saturday 16 May 2026
FA Cup Extra Preliminary Round results
Losing club – £375, Winning club – £1,125
Home team – (Tier) – Score – Away team – (Tier) – Att.
6 Pickering Town (9) 3–2 Penrith (9) – 220
35 Bootle (8) 4–0 1874 Northwich (9) – 508
55 Stone Old Alleynians (9) 0–2 Sutton Coldfield Town (8) – 154
106 Enfield (8) 0–0 Wormley Rovers (9) – 209
129 Roman Glass St George (9) 7–0 Nailsea & Tickenham (9) – 135
49 Belper United (9) 2–1 Uttoxeter Town (9) – 120
136 Wokingham Town (9) 3–2 Brislington (9) – 391
198 Hamworthy Recreation (9) 1–2 Hartley Wintney (8) – 125
151 Guernsey (9) W/O Bedfont Sports – (8) – 786
(Despite a 1–1 draw, Guernsey have been removed for fielding ineligible player, Bedfont Sports awarded a walkover)
1 Redcar Athletic (8) 2–0 North Ferriby (8) – 310
2 Bishop Auckland (8) 2–2 Whickham (9) – 397
3 Blyth Town (8) 1–2 Horden Community Welfare (9) – 259
4 West Allotment Celtic (9) 1–1 Northallerton Town (9) – 76
5 Thornaby (9) 3–2 Tadcaster Albion (9) – 172
7 Garforth Town (8) 2–3 West Auckland Town (9) – 261
8 Easington Colliery (9) 3–1 Boro Rangers (9) – 103
9 Marske United (9) 2–0 Carlisle City (9) – 169
10 Newcastle Benfield (9) 2–3 Pontefract Collieries (8) – 144
11 North Shields (9) 0–2 Newcastle Blue Star (9) – 587
12 Knaresborough Town (9) 0–0 Bridlington Town (8) – 240
13 Shildon (9) 3–1 Ashington (8) – 138 (Match played at Consett)
14 Birtley Town (9) 3–1 Beverley Town (9) – 199
15 Guisborough Town (9) 2–2 Consett (8) – 283
16 Whitley Bay (9) 0–1 Heaton Stannington (8) – 786
17 Crook Town (9) 1–3 Kendal Town (9) – 282
18 Brighouse Town (8) 1–0 Frickley Athletic (9) – 151
19 Wythenshawe Town (8) 2–4 Prestwich Heys (9) – 250
21 Witton Albion (8) 4–1 Cheadle Town (9) – 332
22 Golcar United (9) 1–2 Ramsbottom United (9) – 314
23 Pilkington (9) 2–2 Longridge Town (9) – 137
24 Trafford (8) 2–1 Barnoldswick Town (9) – 404
25 Parkgate (9) 1–0 Eccleshill United (9) – 96
26 Glossop North End (9) 1–1 FC St Helens (9) – 248
27 Charnock Richard (9) 1–0 Burscough (9) – 192
28 Abbey Hey (9) 1–1 AFC Liverpool (9) – 164
29 City of Liverpool (9) 2–1 Euxton Villa (9) – 161
31 Chadderton (9) 2–1 Stockport Town (9) – 270
33 Handsworth (9) 1–4 Silsden (8) – 169
34 Winsford United (9) 1–1 West Didsbury & Chorlton (9) – 513
36 Farsley Celtic (9) W/O Atherton Collieries (8)
Atherton Collieries have been awarded a walkover due to Farsley Celtic withdrawing from the competition
37 Irlam (9) 4–0 Thackley (9) – 170
38 Bradford (Park Avenue) (8) 1–0 Mossley (8) – 355
39 Atherton Laburnum Rovers (9) 1–0 Ossett United (8) – 280
40 Horbury Town (9) 0–0 Wombwell Town (9) – 260
41 Penistone Church (9) 1–4 Padiham (9) – 357
42 Liversedge (9) 0–3 Wythenshawe (9) – 165
43 Runcorn Linnets (8) 1–0 Clitheroe (8) – 574
44 Whitchurch Alport (9) 4–0 Litherland REMYCA (9) – 170
45 Sheffield (9) 1–1 Albion Sports (9) – 344
46 Westfields (9) 2–4 Atherstone Town (9) – 260
47 Heanor Town (9) 1–3 Dudley Town (9) – 181
48 Hinckley (9) 4–2 Highgate United (9) – 203
50 Tividale (9) 1–3 Clay Cross Town (9) – 113
51 Stafford Rangers (8) 0–1 Lutterworth Town (9) – 517
52 Coton Green (9) 2–1 Rugby Town (8) – 260
53 Coleshill Town (8) 2–1 Nuneaton Town (9) – 410
54 Romulus (9) 0–2 Coventry Sphinx (8) – 100
56 Kidsgrove Athletic (8) 1–0 Rugby Borough (8) – 113
57 Bedworth United (8) 2–1 Brocton (9) – 144
58 Pershore Town (9) 2–1 Darlaston Town (8) – 196
59 Racing Club Warwick (8) 2–1 Droitwich Spa (9) – 404
60 Shifnal Town (8) 0–1 Coventry United (9) – 193
61 Hanley Town (9) 3–1 Lichfield City (8) – 130
62 Boldmere St. Michaels (8) 1–3 Abbey Hulton United (9) – 162
63 Newcastle Town (8) 4–0 Stourport Swifts (9) – 129
64 Hereford Pegasus (9) 0–2 Lye Town (9) – 107
65 AFC Wolverhampton City (9) 2–3 Shepshed Dynamo (8) – 144
66 Sporting Club Inkberrow (8) 2–2 Studley (9) – 221
67 Eastwood (9) 2–2 Gresley Rovers (9) – 119
68 Worcester Raiders (9) 1–0 Ashby Ivanhoe (9) – TBC
69 Grantham Town (9) 1–2 Newark Town (9) – 411
70 Blackstones (9) 2–1 AFC Mansfield (9) – 112
71 AFC Rushden & Diamonds (8) 0–1 Grimsby Borough (8) – 413
72 Sherwood Colliery (9) 4–1 Bugbrooke St Michaels (9) – 89
73 Aylestone Park (9) 1–4 Northampton Sileby Rangers (9) – 180
74 Daventry Town (9) 3–2 Leicester Nirvana (9) – 146
75 GNG Oadby Town (9) 1–4 Newark & Sherwood United (9) – TBC
76 Bottesford Town (9) 3–0 Melton Town (9) – 148
77 Harrowby United (9) 1–2 Bourne Town (8) – 178
78 Loughborough Students (8) 1–1 Barton Town (9) – 226 (Match played at Barton Town)
79 Hucknall Town (9) 3–2 Yaxley (9) – 235
80 Boston Town (9) 2–0 Kimberley Miners Welfare (9) – 121
81 Lincoln United (8) 3–0 Northampton ON Chenecks (9) – 130
82 Skegness Town (9) 2–0 Godmanchester Rovers (9) – 138
83 Rossington Main (9) 4–1 Moulton (9) – 129
84 Deeping Rangers (9) 0–3 Wellingborough Town (8) – 205
85 Harleston Town (9) 2–4 Walsham-le-Willows (9) – 145
86 Heacham (9) 1–2 Newmarket Town (8) – 167
87 Ipswich Wanderers (9) 2–1 Lakenheath (9) – 77
88 Mulbarton Wanderers (9) 3–1 Dereham Town (9) – 153
89 Cornard United (9) 2–2 Woodbridge Town (9) – 90
90 Gorleston (8) 5–1 Hadleigh United (9) – 102
91 Fakenham Town (9) 1–1 Wroxham (8) – 220
92 Kirkley & Pakefield (9) 0–1 Cambridge City (8) – 157
93 Haverhill Rovers (9) 3–2 Wisbech Town (9) – 134
94 Stowmarket Town (9) 1–2 Ely City (9) – 306
95 March Town United (9) 0–0 Soham Town Rangers (9) – 298
96 Mildenhall Town (8) 1–1 Downham Town (8) – 175
97 St Neots Town (8) 7–1 Great Yarmouth Town (9) – 298
98 Histon (9) 2–2 Thetford Town (9) – 231
99 Ware (8) 5–0 AFC Welwyn (9) – 216
100 Witham Town (8) 1–1 Frenford (9) – 182
101 Baldock Town (9) 1–1 Little Oakley (9) – 135
102 Kempston Rovers (9) 1–5 Arlesey Town (9) – 109
103 Barking (9) 1–2 Grays Athletic (8) – 131
104 Maldon & Tiptree (8) 5–0 Buckhurst Hill (9) – 442
105 White Ensign (9) 0–2 Sawbridgeworth Town (9) – 152
107 Leighton Town (8) 1–1 Benfleet (9) – 505
108 Milton Keynes Irish (8) 3–2 Heybridge Swifts (8) – 227
109 Saffron Walden Town (9) 1–1 Harlow Town (9) – 328
110 Hullbridge Sports (9) 3–1 Basildon United (9) – 184
111 Stanway Rovers (8) 1–0 Romford (9) – 122
112 Takeley (8) 5–2 Crawley Green (9) – 131
113 Biggleswade (8) 2–2 Welwyn Garden City (8) – 155
114 Colney Heath (9) 0–4 Woodford Town (9) – 137
115 Dunstable Town (9) 1–3 Great Wakering Rovers (9) – 257
116 Harwich & Parkeston (9) 2–4 AFC Dunstable (8) – 390
117 Eynesbury Rovers (9) 4–1 Potton United (9) – 137
118 Walthamstow (8) 1–1 Brantham Athletic (8) – 182
119 Tring Athletic (9) 5–0 West Essex (9) – 169
120 Stotfold (8) 0–4 Redbridge (8) – 175
121 Cockfosters (9) 2–2 Kings Langley (9) – 205
122 Harpenden Town (9) 1–1 Concord Rangers (8) – TBC
123 Haringey Borough (9) 3–1 Halstead Town (9) – 271
124 Biggleswade United (9) 5–1 Newport Pagnell Town (9) – 173
125 Leverstock Green (8) 0–1 Ilford (9) – 97
126 Hertford Town (8) 3–1 London Lions (8) – 224
127 Binfield (8) 4–1 Winslow United (9) – 131
128 Longlevens (9) 1–5 Fairford Town (9) – 221
130 Aylesbury Vale Dynamos (9) 1–1 Abingdon United (9) – 195
131 Cinderford Town (9) 0–1 Amersham Town (9) – 165
132 Burnham (9) 3–2 Holyport (9) – 112
133 Cirencester Town (9) 0–0 Reading City (9) – TBC
134 Hartpury University (8) 1–2 Tuffley Rovers (9) – 93
135 Portishead Town (8) 4–3 Windsor & Eton (9) – 241
137 Hallen (9) 1–0 Highworth Town (9) – 55
138 Kidlington (9) 0–0 Clevedon Town (9) – 157
139 Oldland Abbotonians (9) 2–0 Wallingford & Crowmarsh (9) – 94
140 Ardley United (9) 1–0 Aylesbury United (8) – 137
141 Lydney Town (9) 3–3 Royal Wootton Bassett Town (9) – 177
142 Thornbury Town (9) 2–2 Virginia Water (9) – 116
143 North Leigh (9) 1–2 Risborough Rangers (9) – 78
144 Milton United (9) 0–6 Didcot Town (8) – 509 (Match played at Didcot Town)
145 Cribbs (9) 2–0 Easington Sports (9)
146 Beaconsfield Town (8) 0–1 Larkhall Athletic (8) – 60
147 Mangotsfield United (9) 1–1 Bristol Manor Farm (8) – 354
148 Corsham Town (9) 0–1 Slimbridge (9) – 125
149 Bearsted (9) 1–2 Hackney Wick (9) – 172
150 Seaford Town (9) 1–0 Sutton Athletic (9) – 554
153 Eastbourne Town (8) 2–2 Ashford Town (Middlesex) (9) – 279
154 Hassocks (8) 1–0 Rayners Lane (8) – 234
155 Pagham (9) 2–3 Horsham YMCA (9) – 158
156 Erith Town (8) 0–0 Sporting Bengal United (9) – 92
157 Three Bridges (8) 5–2 Shoreham (9) – 151
158 Faversham Strike Force (9) 0–4 Chislehurst Glebe (9) – 160
159 Guildford City (9) 1–1 Sutton Common Rovers (9) – 98 (Match played at Westfield)
160 Peacehaven & Telscombe (9) 2–2 Harefield United (9)
161 Tunbridge Wells (9) 1–1 Holmesdale (9) – TBC
162 Larkfield & New Hythe Wanderers (9) 0–3 Epsom & Ewell (9) – 140
163 Hollands & Blair (9) 1–0 Herne Bay (8) – 235
164 AFC Varndeanians (9) 1–2 Tooting & Mitcham United (9) – 133 (Match played at Newhaven)
165 Redhill (9) 0–5 North Greenford United (9) – 187
166 South Park (Reigate) (8) 2–1 Newhaven (9) – 155
167 Abbey Rangers (9) 2–4 Corinthian-Casuals (9) – 222
168 Badshot Lea (9) 3–6 Steyning Town (9) – 153
169 Fisher (9) 3–1 Camberley Town (9) – 264
170 AFC Whyteleafe (8) 5–0 Chipstead (9) – 298
171 Wick (9) 2–3 VCD Athletic (8) – 135
172 Broadbridge Heath (8) 1–3 Cobham (9) – 128
173 AFC Croydon Athletic (8) 3–0 Roffey (9) – 174 (Match played at Roffey)
174 East Grinstead Town (8) 1–4 Eastbourne United (9) – 194
175 Haywards Heath Town (9) 0–1 Ashford United (8) – 322
177 Balham (9) 1–1 Faversham Town (8) – 145
178 Raynes Park Vale (8) 2–1 Forest Row (9) – 161
179 Edgware & Kingsbury (9) 2–0 British Airways (9) – 70
180 Athletic Newham (9) 1–3 Sevenoaks Town (8) – 74
181 Lingfield (9) 2–7 Whitstable Town (9) – 66 (Match played at Steyning Town)
182 Rusthall (9) 2–5 Westfield (8) – 239
183 Northwood (8) 0–1 Egham Town (8) – 204
184 Punjab United (9) 2–2 Crowborough Athletic (8) – 114
185 Kennington (9) 0–4 Soul Tower Hamlets (9) – 94
186 Sheppey United (8) 3–1 Metropolitan Police (8) – 326
188 Hythe Town (9) 2–5 Littlehampton Town (8) – 253
189 Snodland Town (9) 4–0 Broadfields United (9) – 310
190 Bexhill United (9) 3–1 Sheerwater (9) – 78
191 Leatherhead (8) 2–2 Phoenix Sports (9) – 439
192 Midhurst & Easebourne (9) 0–1 Knaphill (9) – 139
193 Horley Town (9) 0–0 Corinthian (9) – 97
194 Lancing (9) 1–0 Crawley Down Gatwick (9) – 251
196 Cowes Sports (9) 2–2 Laverstock & Ford (9) – 170
197 Downton (9) 0–2 Fareham Town (8) – 154
199 Bradford Town (9) 3–1 Bournemouth (9) – 271
200 Hythe & Dibden (9) 3–1 Portland United (9) – 89
201 Christchurch (9) 3–0 Bemerton Heath Harlequins (9) – 85 (Match played at Shaftesbury)
202 Baffins Milton Rovers (9) 1–1 Shaftesbury (8) – 185
203 Tadley Calleva (9) 4–1 Millbrook (9) – 123
204 Melksham Town (8) 2–2 AFC Portchester (8) – 353
205 Alton (9) 5–0 Wincanton Town (9) – 260
206 Bashley (8) 1–0 East Cowes Victoria (9) – 298
207 Thatcham Town (9) 2–0 Petersfield Town (9) – 233
208 Paulton Rovers (8) 1–0 Hamble Club (9) – 140
209 AFC Stoneham (9) 2–0 Fleet Town (9) – 132
210 Eversley & California (9) 0–1 Horndean (8) – 231
211 Moneyfields (8) 2–1 Brockenhurst (9) – 118
212 Westbury United (8) 7–0 Sherborne Town (9) – 212
213 Andover New Street (9) 0–1 New Milton Town (9) – 210
214 Falmouth Town (8) 2–1 Helston Athletic (9) – 376
215 Tavistock (8) 5–0 AFC St Austell (9) – 181
216 Saltash United (9) 1–6 Torpoint Athletic (9) – 276
217 Street (9) 2–2 Brixham (8) – 154
218 St Blazey (9) 1–2 Buckland Athletic (9) – 219
219 Bideford (8) 4–1 Wellington (9) – 268
220 Willand Rovers (8) 0–2 Barnstaple Town (9) – 249
221 Mousehole (8) 4–0 Bridgwater United (9) – 234
222 Sidmouth Town (9) 3–1 Ivybridge Town (9) (Match played at Buckland Athletic)
223 Newquay (9) 2–2 Shepton Mallet (9) – 301
195 Jersey Bulls (8) 5–0 Erith & Belvedere (9) – 598
152 Stansfeld (9) 0–4 Harrow Borough (8) – 181
20 Hallam (8) 3–1 Lower Breck (8) – 680
176 Hilltop (9) 2–2 Deal Town (8) – TBC
187 Little Common (9) 1–1 Southall (8) – 221
32 Northwich Victoria (9) 0-2 Campion (9) – 242
FA Cup Extra Preliminary Round Replay results
Losing club – £375, Winning club – £1,125
Home team – (Tier) – Score – Away team – (Tier) – Att.
66R Studley (9) 2–3 Sporting Club Inkberrow (8)
159R Sutton Common Rovers (9) 1–0 Guildford City (9) – 158
191R Phoenix Sports (9) 0–3 Leatherhead (8) – 208
160R Harefield United (9) 3–2 (a.e.t.) Peacehaven & Telscombe (9) – 155
196R Laverstock & Ford (9) 2–1 Cowes Sports (9) – 112
217R Brixham (8) 2–0 Street (9) – 184
223R Shepton Mallet (9) 0–2 Newquay (9) – 278
4R Northallerton Town (9) 3–0 West Allotment Celtic (9) – 198
12R Bridlington Town (8) 2–1 (a.e.t.) Knaresborough Town (9) – 363
15R Consett (8) 0–2 Guisborough Town (9) – 196
23R Longridge Town (9) 8–1 Pilkington (9) – 179
26R FC St Helens (9) 3–1 Glossop North End (9) – 241
40R Wombwell Town (9) 4–0 Horbury Town (9) – 467
45R Albion Sports (9) 2–3 Sheffield (9) – 265
67R Gresley Rovers (9) 0–0 (2–4 p) Eastwood (9) – 382
78R Barton Town (9) 2–1 Loughborough Students (8) – 276
89R Woodbridge Town (9) 4–2 (a.e.t.) Cornard United (9) – 177
91R Wroxham (8) 2–0 Fakenham Town (9) – 356
95R Soham Town Rangers (9) 1–4 March Town United (9) – 224
96R Downham Town (8) 1–1 (4–5 p) Mildenhall Town (8) – 211
98R Thetford Town (9) 0–1 (a.e.t.) Histon (9) – 290
100R Frenford (9) 0–3 Witham Town (8) – 222
101R Little Oakley (9) 1–0 Baldock Town (9) – 111
106R Wormley Rovers (9) 2–3 Enfield (8)
107R Benfleet (9) 0–1 Leighton Town (8) – 469
109R Harlow Town (9) 2–1 Saffron Walden Town (9) – 501
113R Welwyn Garden City (8) 2–0 Biggleswade (8) – 146
118R Brantham Athletic (8) 4–1 Walthamstow (8) – 110
121R Kings Langley (9) 2–4 Cockfosters (9) – 207
122R Concord Rangers (8) 0–0 (3–4 p) Harpenden Town (9)
130R Abingdon United (9) 1–2 (a.e.t.) Aylesbury Vale Dynamos (9) – 354
133R Reading City (9) 2–0 Cirencester Town (9) – 143
142R Virginia Water (9) 3–2 Thornbury Town (9) – 61 (Match played at Slough)
147R Bristol Manor Farm (8) 0–1 Mangotsfield United (9) – 368
153R Ashford Town (Middlesex) (9) 3–2 (a.e.t.) Eastbourne Town (8) – 216
176R Deal Town (8) 4–1 Hilltop (9) – 511
177R Faversham Town (8) 5–1 Balham (9) – 239
184R Crowborough Athletic (8) 3–2 Punjab United (9) – 285
193R Corinthian (9) 3–3 (6–5 p) Horley Town (9) – 143
202R Shaftesbury (8) 5–0 Baffins Milton Rovers (9) – 84
204R AFC Portchester (8) 3–1 Melksham Town (8) – 394
138R Clevedon Town (9) 2–0 Kidlington (9) – 188
2R Whickham (9) 0–5 Bishop Auckland (8) – 273
28R AFC Liverpool (9) 2–1 Abbey Hey (9)
34R West Didsbury & Chorlton (9) 2–1 (a.e.t.) Winsford United (9) – 319 (Match played at Irlam)
141R Royal Wootton Bassett Town (9) 3–0 Lydney Town (9) – 192
156R Sporting Bengal United (9) 2–4 Erith Town (8) – 110
161R Holmesdale (9) 1–0 Tunbridge Wells (9) – 163
187R Southall (8) 3–0 Little Common (9)
THAT IS UNBELIEVABLE 🤯🤯🤯@AFCPortchester‘s Lee Wort with an unbelievable goal to help send them through to the #EmiratesFACup preliminary round 🏆 pic.twitter.com/ScDqYaNpuS
— Emirates FA Cup (@EmiratesFACup) August 5, 2025
Extra-time winners don’t come much better 😮💨
One fan knew it was in before the ball was even kicked 😅🔊#EmiratesFACup pic.twitter.com/cfGX4pd3uA
— Emirates FA Cup (@EmiratesFACup) August 7, 2025
There’s no stopping that 💪
Tom Bruno with a powerful effort last night for @WGCFC 💥#EmiratesFACup pic.twitter.com/sVkEIqgvBx
— Emirates FA Cup (@EmiratesFACup) August 6, 2025
From 40 yards out, Jay Davis of @TheGarforthTown delivers a beauty 🚀#EmiratesFACup | 📹 @TheGarforthTown pic.twitter.com/VawD4VDei8
— Emirates FA Cup (@EmiratesFACup) August 4, 2025
Nothing beats a last minute winner 😍#EmiratesFACup | 📹 @Official_LTFC pic.twitter.com/1hpG92QM3q
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
Cameron Roach of @Lavvyfc with a delightful lop over the keeper 🔥#EmiratesFACup | 📹 @Lavvyfc pic.twitter.com/iGRsF42dVM
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
What. A. Hit.
An absolute banger from @horshamymfc‘s Leon Fisher 😍#EmiratesFACup | 📹 @horshamymfc pic.twitter.com/iWe6ySL2pI
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
That’s outrageous! 😮💨
Bonsa Teshome of @RWBTFC pulls off a stunning bicycle kick 👏#EmiratesFACup | 📹 @RWBTFC pic.twitter.com/YSICULEGdJ
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
Michael Sarpong smashes in a superb free-kick for @FisherFC 👌#EmiratesFACup | 📹 @FisherFilmCrew pic.twitter.com/mdWnmPSkhc
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
Straight out the top drawer 🔥
John Paul Nyuysemo lights it up on his competitive debut for @DidcotTownFC 👏#EmiratesFACup | 📹 @DidcotTownFC pic.twitter.com/QZj6kBRf7K
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
What a hit! 🙌
Jamie Clarke smashes it home for @Westfieldsfc1#EmiratesFACup | 📹 @HFDActionMedia
— Emirates FA Cup (@EmiratesFACup) August 2, 2025
Absolute magic from @MaxBrownsdon of @walthamstowfc 😍#EmiratesFACup | 📹 @BillBadger1976
— Emirates FA Cup (@EmiratesFACup) August 2, 2025
Straight out the top drawer 🔥
John Paul Nyuysemo lights it up on his competitive debut for @DidcotTownFC 👏#EmiratesFACup | 📹 @DidcotTownFC pic.twitter.com/QZj6kBRf7K
— Emirates FA Cup (@EmiratesFACup) August 3, 2025
It’s pinpoint from Amari Dumont 🎯
What a free-kick from the @HolyportFC man!#EmiratesFACup | 📹 @HolyportFC pic.twitter.com/30mcnSycsn
— Emirates FA Cup (@EmiratesFACup) August 2, 2025
