Team | Wins | Margin | Against | Venue | Match Date |
---|---|---|---|---|---|
Australia (1) | 16 | 10 wickets | Zimbabwe | Harare | 14 Oct 1999 |
10 wickets | Pakistan | Brisbane | 5 Nov 1999 | ||
4 wickets | Pakistan | Hobart | 18 Nov 1999 | ||
inns & 20 runs | Pakistan | W.A.C.A | 26 Nov 1999 | ||
285 runs | India | Adelaide | 10 Dec 1999 | ||
180 runs | India | Melbourne | 26 Dec 1999 | ||
inns & 141 runs | India | Sydney | 2 Jan 2000 | ||
62 runs | New Zealand | Auckland | 11 Mar 2000 | ||
6 wickets | New Zealand | Wellington | 24 Mar 2000 | ||
6 wickets | New Zealand | Hamilton | 31 Mar 2000 | ||
inns & 126 runs | West Indies | Brisbane | 23 Nov 2000 | ||
inns & 27 runs | West Indies | W.A.C.A | 1 Dec 2000 | ||
5 wickets | West Indies | Adelaide | 15 Dec 2000 | ||
352 runs | West Indies | Melbourne | 26 Dec 2000 | ||
6 wickets | West Indies | Sydney | 2 Jan 2001 | ||
10 wickets | India | Wankhede | 27 Feb 2001 | ||
Australia (2) | 16 | 184 runs | South Africa | Melbourne | 26 Dec 2005 |
8 wickets | South Africa | Sydney | 2 Jan 2006 | ||
7 wickets | South Africa | Cape Town | 16 Mar 2006 | ||
112 runs | South Africa | Durban | 24 Mar 2006 | ||
2 wickets | South Africa | Johannesburg | 31 Mar 2006 | ||
3 wickets | Bangladesh | Fatullah | 9 Apr 2006 | ||
inns & 80 runs | Bangladesh | Chattogram | 16 Apr 2006 | ||
277 runs | England | Brisbane | 23 Nov 2006 | ||
6 wickets | England | Adelaide | 1 Dec 2006 | ||
206 runs | England | W.A.C.A | 14 Dec 2006 | ||
inns & 99 runs | England | Melbourne | 26 Dec 2006 | ||
10 wickets | England | Sydney | 2 Jan 2007 | ||
inns & 40 runs | Sri Lanka | Brisbane | 8 Nov 2007 | ||
96 runs | Sri Lanka | Hobart | 16 Nov 2007 | ||
337 runs | India | Melbourne | 26 Dec 2007 | ||
122 runs | India | Sydney | 2 Jan 2008 | ||
West Indies | 11 | 10 wickets | Australia | Bridgetown | 30 Mar 1984 |
inns & 36 runs | Australia | St John’s | 7 Apr 1984 | ||
10 wickets | Australia | Kingston | 28 Apr 1984 | ||
inns & 180 runs | England | Birmingham | 14 Jun 1984 | ||
9 wickets | England | Lord’s | 28 Jun 1984 | ||
8 wickets | England | Leeds | 12 Jul 1984 | ||
inns & 64 runs | England | Manchester | 26 Jul 1984 | ||
172 runs | England | The Oval | 9 Aug 1984 | ||
inns & 112 runs | Australia | W.A.C.A | 9 Nov 1984 | ||
8 wickets | Australia | Brisbane | 23 Nov 1984 | ||
191 runs | Australia | Adelaide | 7 Dec 1984 | ||
South Africa* | 10 | 40 runs | West Indies | Providence | 15 Aug 2024 |
7 wickets | Bangladesh | Mirpur | 21 Oct 2024 | ||
inns & 273 runs | Bangladesh | Chattogram | 29 Oct 2024 | ||
233 runs | Sri Lanka | Durban | 27 Nov 2024 | ||
109 runs | Sri Lanka | Gqeberha | 5 Dec 2024 | ||
2 wickets | Pakistan | Centurion | 26 Dec 2024 | ||
10 wickets | Pakistan | Cape Town | 3 Jan 2025 | ||
5 wickets | Australia | Lord’s | 11 Jun 2025 | ||
328 runs | Zimbabwe | Bulawayo | 28 Jun 2025 | ||
inns & 236 runs | Zimbabwe | Bulawayo | 6 Jul 2025 | ||
Sri Lanka | 9 | inns & 77 runs | India | Colombo (SSC) | 29 Aug 2001 |
inns & 137 runs | Bangladesh | Colombo (SSC) | 6 Sep 2001 | ||
10 wickets | West Indies | Galle | 13 Nov 2001 | ||
131 runs | West Indies | Kandy | 21 Nov 2001 | ||
10 wickets | West Indies | Colombo (SSC) | 29 Nov 2001 | ||
inns & 166 runs | Zimbabwe | Colombo (SSC) | 27 Dec 2001 | ||
inns & 94 runs | Zimbabwe | Kandy | 4 Jan 2002 | ||
315 runs | Zimbabwe | Galle | 12 Jan 2002 | ||
8 wickets | Pakistan | Lahore | 6 Mar 2002 | ||
England | 8 | 7 wickets | New Zealand | Lord’s | 20 May 2004 |
9 wickets | New Zealand | Leeds | 3 Jun 2004 | ||
4 wickets | New Zealand | Nottingham | 10 Jun 2004 | ||
210 runs | West Indies | Lord’s | 22 Jul 2004 | ||
256 runs | West Indies | Birmingham | 29 Jul 2004 | ||
7 wickets | West Indies | Manchester | 12 Aug 2004 | ||
10 wickets | West Indies | The Oval | 19 Aug 2004 | ||
7 wickets | South Africa | Gqeberha | 17 Dec 2004 | ||
India | 7 | 318 runs | West Indies | North Sound | 22 Aug 2019 |
257 runs | West Indies | Kingston | 30 Aug 2019 | ||
203 runs | South Africa | Visakhapatnam | 2 Oct 2019 | ||
inns & 137 runs | South Africa | Pune | 10 Oct 2019 | ||
inns & 202 runs | South Africa | Ranchi | 19 Oct 2019 | ||
inns & 130 runs | Bangladesh | Indore | 14 Nov 2019 | ||
inns & 46 runs | Bangladesh | Eden Gardens | 22 Nov 2019 | ||
New Zealand | 6 | 10 wickets | India | Wellington | 21 Feb 2020 |
7 wickets | India | Christchurch | 29 Feb 2020 | ||
inns & 134 runs | West Indies | Hamilton | 3 Dec 2020 | ||
inns & 12 runs | West Indies | Wellington | 11 Dec 2020 | ||
101 runs | Pakistan | Mount Maunganui | 26 Dec 2020 | ||
inns & 176 runs | Pakistan | Christchurch | 3 Jan 2021 | ||
Pakistan | 6 | 108 runs | England | Manchester | 31 May 2001 |
inns & 264 runs | Bangladesh | Multan | 29 Aug 2001 | ||
inns & 178 runs | Bangladesh | Dhaka | 9 Jan 2002 | ||
inns & 169 runs | Bangladesh | Chattogram | 16 Jan 2002 | ||
170 runs | West Indies | Sharjah | 31 Jan 2002 | ||
244 runs | West Indies | Sharjah | 7 Feb 2002 | ||
Bangladesh (1) | 3 | 3 wickets | Zimbabwe | Mirpur | 25 Oct 2014 |
162 runs | Zimbabwe | Khulna | 3 Nov 2014 | ||
186 runs | Zimbabwe | Chattogram | 12 Nov 2014 | ||
Bangladesh (2) | 3 | 218 runs | Zimbabwe | Mirpur | 11 Nov 2018 |
64 runs | West Indies | Chattogram | 22 Nov 2018 | ||
inns & 184 runs | West Indies | Mirpur | 30 Nov 2018 | ||
Bangladesh (3) | 3 | 7 wickets | Ireland | Mirpur | 4 Apr 2023 |
546 runs | Afghanistan | Mirpur | 14 Jun 2023 | ||
150 runs | New Zealand | Sylhet | 28 Nov 2023 | ||
Ireland* | 3 | 6 wickets | Afghanistan | Tolerance Oval | 28 Feb 2024 |
4 wickets | Zimbabwe | Belfast | 25 Jul 2024 | ||
63 runs | Zimbabwe | Bulawayo | 6 Feb 2025 | ||
Zimbabwe | 2 | 61 runs | India | Harare | 7 Oct 1998 |
7 wickets | Pakistan | Peshawar | 27 Nov 1998 | ||
Afghanistan | 2 | 7 wickets | Ireland | Dehradun | 15 Mar 2019 |
224 runs | Bangladesh | Chattogram | 5 Sep 2019 |
Key Insights
Australia won 16 matches in a row between October 1999 and February 2001, the longest win streak by a team in Tests. They are, in fact, the only team to win more than 10 consecutive Tests twice.
Bangladesh, in contrast, registered the most consecutive Test losses. They suffered 21 back-to-back losses between November 2001 and February 2004.
In 1984, the West Indies recorded 11 successive Test victories. This was the first instance of a Test team claiming 10 or more wins on the bounce.
The West Indies’ 11 wins were part of their 27-match undefeated streak, the longest by a team. Their unbeaten streak stretched for two years, from January 1982 to December 1984.
England and Australia are the other teams to remain undefeated in more than 20 Tests in a row. Australia has two such streaks.
In July 2025, South Africa became the third Test team to record 10 successive victories. Their streak has spanned across five countries, the most for a team.
Australia won 12 home Tests on the trot, the most by a team. Their successful run lasted for two years, from January 1999 to January 2001.
On the other hand, the West Indies have the longest away Test unbeaten streak. They went 11 matches without a loss in 1984.
However, It is Team India that holds the record for the most consecutive Test series wins at home.