Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Afghanistan | Mohammad Shahzad – 72 vs SCOT | Karim Sadiq – 72 vs NED | Mohammad Shahzad – 85 vs IRE | Nawroz Mangal – 86 vs SCOT | Asghar Afghan – 86 vs IRE |
Africa XI | Shaun Pollock – 88 vs Asia XI | – | – | – | – |
Asia XI | MS Dhoni – 81 vs Africa XI | Mahela Jayawardene – 102 vs Africa XI | – | – | – |
Australia | Glenn Maxwell – 40 vs NED | Glenn Maxwell – 51 vs SL | James Faulkner – 57 vs IND | Travis Head – 59 vs NZ | Steven Smith – 62 vs IND |
Bangladesh | Mushfiqur Rahim – 60 vs IRE | Shakib Al Hasan – 63 vs ZIM | Shakib Al Hasan – 68 vs ZIM | Mushfiqur Rahim – 69 vs PAK | Soumya Sarkar – 81 vs ZIM |
Bermuda | Irving Romaine – 110 vs CAN | David Hemp – 150 vs KENYA | – | – | – |
Canada | John Davison – 67 vs WI | Pargat Singh – 92 vs UAE | Harsh Thaker – 107 vs UAE | Ashish Bagai – 110 vs IRE | Sandeep Jyoti – 110 vs SCOT |
England | Jos Buttler – 46 vs PAK | Jos Buttler – 47 vs NED | Jos Buttler – 50 vs PAK | Moeen Ali – 53 vs WI | Jonny Bairstow – 54 vs SCOT |
Hong Kong | MS Chapman – 103 vs UAE | Anshuman Rath – 121 vs PNG | – | – | – |
ICC World XI | Ricky Ponting – 98 vs Asia XI | – | – | – | – |
India | Virat Kohli – 52 vs AUS | Virender Sehwag – 60 vs NZ | Virat Kohli – 61 vs AUS | Mohammad Azharuddin – 62 vs NZ | KL Rahul – 62 vs NED |
Ireland | Kevin O’Brien – 50 vs ENG | Paul Stirling – 70 vs NED | William Porterfield – 83 vs AFG | Paul Stirling – 83 vs SCOT | William Porterfield vs 87 vs SCOT |
Jersey | Josh Lawrenson – 99 vs PNG | Asa Tribe – 136 | – | – | – |
Kenya | Irfan Karim – 81 vs NED | Steve Tikolo – 96 vs ZIM | Thomas Odoyo – 107 vs CAN | Irfan Karim – 126 vs CAN | – |
Namibia | Michael van Lingen – 70 vs UAE | Craig Williams – 85 vs OMA | Jean-Pierre Kotze – 88 vs USA | Michael van Lingen – 88 vs JER | Gerhard Erasmus – 97 vs PNG |
Nepal | Kushal Malla – 59 vs OMA | Rohit Paudel – 91 vs PNG | Paras Khadka – 96 vs UAE | Kushal Bhurtel – 99 vs NAM | Aasif Sheikh – 101 vs PNG, 2023 |
Netherlands | Teja Nidamanuru – 68 vs WI | Ryan ten Doeschate – 81 vs KENYA | Bas de Leede – 84 vs SCOT | Teja Nidamanuru – 88 vs ZIM | Max O’Dowd – 94 vs SCOT |
New Zealand | Corey Anderson – 36 vs WI | Jesse Ryder – 46 vs WI | Michael Bracewell – 57 vs IND | Craig McMillan – 67 vs AUS | Kane Williamson – 69 vs ZIM |
Oman | Jatinder Singh – 60 vs NEP | Shoaib Khan – 73 vs NAM | Ayaan Khan – 84 vs NED | Jatinder Singh – 91 vs UAE | Kashyap Prajapati – 93 vs ZIM |
Pakistan | Shahid Afridi – 37 vs SL | Shahid Afridi – 45 vs IND | Shahid Afridi – 53 vs BAN | Saim Ayub – 53 vs ZIM | Sharjeel Khan – 61 vs IRE |
Papua New Guinea | Charles Amini – 66 vs NAM | Lega Siaka – 105 vs HKG | Assad Vala – 111 vs NAM | Tony Ura – 112 vs IRE | – |
Scotland | George Munsey – 61 vs NAM | Calum MacLeod – 70 vs ENG | Michael Leask – 79 vs NEP | Richard Berrington – 80 vs NED | Calum MacLeod – 84 vs USA |
South Africa | AB de Villiers – 31 vs WI | Mark Boucher – 44 vs ZIM | Aiden Markram – 49 vs SL | AB de Villiers – 52 vs WI | Heinrich Klaasen – 54 vs WI |
Sri Lanka | Sanath Jayasuriya – 48 vs PAK | Sanath Jayasuriya – 55 vs BAN | Thisara Perera – 57 vs NZ | Sanath Jayasuriya – 64 vs NED | Kusal Mendis – 65 vs PAK |
U.A.E. | Asif Khan – 41 vs NEP | Muhammad Waseem – 60 vs PNG | Vriitya Aravind – 69 vs NAM | Shaiman Anwar – 79 vs IRE | Asif Khan – 81 vs USA |
U.S.A. | Milind Kumar – 60 vs CAN | Shayan Jahangir – 79 vs NEP | Monank Patel – 81 vs CAN | Aaron Jones – 82 vs SCOT | Monank Patel – 90 vs OMA |
West Indies | Brian Lara – 45 vs BAN | Chris Gayle – 55 vs ENG | Evin Lewis – 61 vs SL | Nicholas Pooran – 63 vs NED | Chris Gayle – 69 vs ZIM |
Zimbabwe | Sikandar Raza – 54 vs NED | Sean Williams – 65 vs USA | Sean Williams – 70 vs NEP | Regis Chakabva – 73 vs BAN | Brendan Taylor – 79 vs IRE |
Note: Instances where ball-by-ball data is available are mentioned in the table.
Key Insights
The 31 balls taken by AB de Villiers to score a century against the West Indies in 2015 are the fewest by a batter in ODIs. See the overall records for the fastest ODI centuries of all time here.
In the same match, de Villiers also recorded the quickest half-century, off 16 deliveries. More than a decade later, the West Indies’ Matthew Forde leveled his record against Ireland in Dublin.
AB de Villiers has struck nine ODI hundreds in less than 80 balls, the most by a batter. Sanath Jayasuriya and Jos Buttler are second with eight centuries in under 80 deliveries.
Three of Buttler’s hundreds have come in 50 or fewer balls, the most by a batter in ODIs.
Buttler and de Villiers have each hammered three sub-80 ball hundreds against Pakistan and India, respectively, a joint-record against a single opponent in ODIs.
The UAE’s Asif Khan has scored the quickest ODI ton among associate members. He needed 41 balls to reach his hundred against Nepal in 2023.
Glenn Maxwell’s 40-ball hundred against the Netherlands is the fastest by a batter in the ODI World Cup. This is also the fastest ODI century for Australia.
David Miller has recorded the quickest century in the Champions Trophy. He reached the triple digits in 67 balls against New Zealand in the semi-final of the 2025 edition.
John Davison has logged the quickest ODI hundred by an associate batter against a full member team. The Canadian struck a 67-delivery ton versus the West Indies in the 2003 World Cup.
Overall, the West Indies’ Amir Jangoo holds the record for the quickest century on ODI debut. He raised his maiden ton off 80 balls against Bangladesh in December 2024.
29 teams have played ODI cricket thus far. Except for East Africa, the other 28 teams have had at least one centurion in the format.
The post Fastest ODI Centuries for Each Team: A Country-wise List appeared first on CricIndeed.