Most Runs in a T20 Asia Cup Edition
Player | Team | Innings | Runs | High Score | Avg | SR | 100/50 | Edition |
---|---|---|---|---|---|---|---|---|
Mohammad Rizwan | Pakistan | 6 | 281 | 78* | 56.20 | 117.57 | 0/3 | 2022 |
Virat Kohli | India | 5 | 276 | 122* | 92.00 | 147.59 | 1/2 | 2022 |
Ibrahim Zadran | Afghanistan | 5 | 196 | 64* | 65.33 | 104.25 | 0/1 | 2022 |
Babar Hayat | Hong Kong | 3 | 194 | 122 | 64.66 | 160.33 | 1/1 | 2016 |
Bhanuka Rajapaksa | Sri Lanka | 6 | 191 | 71* | 47.75 | 149.21 | 0/1 | 2022 |
Muhammad Usman | UAE | 7 | 176 | 46 | 29.33 | 118.12 | 0/0 | 2016 |
Sabbir Rahman | Bangladesh | 5 | 176 | 80 | 44.00 | 123.94 | 0/1 | 2016 |
Pathum Nissanka | Sri Lanka | 6 | 173 | 55* | 34.60 | 115.33 | 0/2 | 2022 |
Kusal Mendis | Sri Lanka | 6 | 155 | 60 | 25.83 | 156.56 | 0/2 | 2022 |
Virat Kohli | India | 4 | 153 | 56* | 76.50 | 110.86 | 0/1 | 2016 |
Most Runs in an ODI Asia Cup Edition
Player | Team | Innings | Runs | High Score | Avg | SR | 100/50 | Edition |
---|---|---|---|---|---|---|---|---|
Sanath Jayasuriya | Sri Lanka | 5 | 378 | 130 | 75.60 | 126.00 | 2/1 | 2008 |
Suresh Raina | India | 6 | 372 | 116* | 74.40 | 110.38 | 2/2 | 2008 |
Virat Kohli | India | 3 | 357 | 183 | 119.00 | 102.00 | 2/1 | 2012 |
Virender Sehwag | India | 5 | 348 | 119 | 69.60 | 143.80 | 1/2 | 2008 |
Kumar Sangakkara | Sri Lanka | 6 | 345 | 121 | 57.50 | 99.13 | 3/0 | 2008 |
Shikhar Dhawan | India | 5 | 342 | 127 | 68.40 | 102.08 | 2/0 | 2018 |
MS Dhoni | India | 5 | 327 | 109* | 109.00 | 91.34 | 1/2 | 2008 |
Rohit Sharma | India | 5 | 317 | 111* | 105.66 | 93.51 | 1/2 | 2018 |
Shoaib Malik | Pakistan | 5 | 316 | 143 | 63.20 | 100.31 | 2/0 | 2004 |
Mushfiqur Rahim | Bangladesh | 5 | 302 | 144 | 60.40 | 81.18 | 1/1 | 2018 |
Key Insights: Highest Run-Scorers in an Asia Cup Edition
ODI Asia Cup Single-Edition Top Run-Scorer Records
Sanath Jayasuriya has aggregated the most runs in an ODI Asia Cup iteration, scoring 378 runs in five innings in the 2008 edition. He is also the top run-getter in the tournament’s history, with 1220 runs under his belt.
Jayasuriya is the lone batter to amass 250+ runs in two different editions of the ODI tournament. Before his 2008 exploits, he accrued 293 runs in five innings in the 2004 iteration.
Other Notable ODI Records
Angelo Mathews had an average of 196 in 2014, the highest by a batter in an ODI Asia Cup edition (minimum three innings batted). He scored 196 runs in five innings, remaining unbeaten in four of them.
Likewise, Shahid Afridi smashed 265 runs at a strike rate of 164.59 in 2010, the highest by a batter in a single iteration (minimum 100 balls faced).
Kumar Sangakkara brought up three centuries in 2008, the most by a batter in an edition of the ODI tournament.
In the same edition, Sangakkara amassed 345 runs in six innings, the most by a wicketkeeper in an iteration.
MS Dhoni trails Sangakkara with 327 runs across five innings in 2008, which are also the most by a captain in an ODI Asia Cup edition.
Suresh Raina and Tamim Iqbal have smashed the most fifty-plus scores in an ODI Asia Cup iteration, with four each in 2008 and 2012, respectively.
T20I Asia Cup Single-Edition Top Run-Scorer Records
Mohammad Rizwan has scored the most runs in a T20 Asia Cup edition, aggregating 281 runs across six outings in 2022. Rizwan’s 281 runs are also the most by a keeper in an iteration.
Rizwan and Virat Kohli smashed three half-centuries each in 2022, the joint-most by a batter in a T20 Asia Cup iteration.
Rohit Sharma scored 133 runs in four innings in 2022, the most by a captain in a T20 Asia Cup edition.
Notable T20I Batting Records
Mahmudullah has recorded the highest average in a T20 Asia Cup edition (minimum three innings batted). He averaged 121 while scoring 121 runs in five innings and remaining not out four times.
Babar Hayat’s 194 runs in 2016 are the most by an associate nation batter in an edition of the T20I continental tournament.
Hayat smashed these runs at a strike rate of 160.33, the highest by a batter in the T20I tournament’s single edition (minimum 100 balls faced). He is the only batter to strike above 150 in an edition.
122 of Hayat’s 194 runs came in a single innings versus Oman, the joint-highest individual score by a batter in the tournament.